YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    01.3    08.6   14:17   -30.0   16:30    0511.7    0000.0    65.0    05.4     34.0    23:57      NW
02    05.2    10.5   14:07    00.0   05:01    0250.0    0000.0    00.0    04.9     31.4    23:57     WNW
03    05.1    10.8   12:55    00.4   07:17    0409.9    0000.0    00.0    04.0     25.2    23:54     NNW
04    07.1    14.9   14:04    00.3   22:33    0225.2    0000.0    00.0    04.2     24.2    23:56      N 
05    15.5    23.8   16:13    08.6   07:32    0089.2    0002.7    05.1    03.4     16.5    23:56      NE
06    13.9    23.6   13:15    07.9   06:40    0133.8    0001.8    02.0    04.7     20.1    23:54      NW
07    15.8    23.1   16:14    11.2   07:32    0080.4    0001.9    00.0    04.2     22.1    23:52      NW
08    16.6    21.6   15:33    12.4   08:37    0054.8    0001.0    01.5    04.4     24.7    23:55     WNW
09
10    11.6    18.6   15:10    06.1   06:22    0208.6    0000.0    00.5    04.3     23.7    23:54     WNW
11    07.5    14.1   13:07   -02.9   10:16    0313.9    0000.0    00.0    04.5     27.3    23:54     WNW
12    05.9    10.4   09:17    00.1   07:10    0383.0    0000.0    00.0    04.7     28.3    23:55     WNW
--------------------------------------------------------------------------------------------------------
      09.9    23.8            -30.0            2660.4     007.4   074.1     4.4     34.0              WNW

Max >=  32.0: 0
Max <=   0.0: 6
Min <=   0.0: 314
Min <= -18.0: 2
Max >=  32.0: 0
Max <=   0.0: 6
Min <=   0.0: 314
Min <= -18.0: 2
Max <=  -5.0: 2
Min <=  -5.0: 9
Max <= -10.0: 0
Min <= -10.0: 2
Max <= -15.0: 0
Min <= -15.0: 2
Max <= -20.0: 0
Min <= -20.0: 2
Max <= -25.0: 0
Min <= -25.0: 2
Max Rain: 0.0 ON 31-01-25
Days of Rain: 11 (> .2mm) 1 (> 2mm) 0 (> 20mm)
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)