YEARLY CLIMATOLOGICAL SUMMARY for Dec 2018

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    02.8    08.5   12:33   -05.7   08:51    0481.3    0000.0    155.2    04.1     24.7    23:55      SW
02    00.1    09.1   14:13   -10.7   07:34    0510.0    0000.0    96.8    03.0     19.6    23:57     SSE
03    00.5    10.9   11:50   -10.0   07:44    0551.8    0000.0    14.8    03.4     20.6    23:57     ESE
04    07.1    19.5   17:26   -04.2   06:14    0314.1    0000.0    70.4    00.8     19.0    23:55     ESE
05    15.2    28.8   14:08    03.8   04:01    0120.8    0021.0    33.7    00.3     14.4    23:54      E 
06    15.4    28.6   16:44    08.5   03:35    0093.2    0006.3    48.0    00.6     17.5    23:57      E 
07    18.2    30.4   18:07    09.7   04:10    0031.5    0028.9    45.8    00.2     14.4    23:57     ENE
08    16.2    25.1   15:28    08.6   06:00    0068.3    0002.3    153.7    00.2     17.5    23:57     ENE
09    15.1    26.3   14:15    04.8   07:16    0093.6    0000.0    21.1    00.3     13.9    23:57     ENE
10    10.0    20.2   13:37    01.8   09:17    0255.8    0000.0    21.1    04.0     30.9    23:57     NNE
11    07.3    13.9   12:25   -00.7   09:13    0329.0    0000.0    77.8    03.5     19.6    23:51     ENE
12    04.6    10.8   13:32   -01.6   04:27    0424.2    0000.0    110.7    04.2     23.7    23:55      NE
--------------------------------------------------------------------------------------------------------
      09.4    30.4            -10.7            3273.5     058.5   849.1     2.1     30.9               NE

Max >=  32.0: 2
Max <=   0.0: 5
Min <=   0.0: 362
Min <= -18.0: 0
Max >=  32.0: 2
Max <=   0.0: 5
Min <=   0.0: 362
Min <= -18.0: 0
Max <=  -5.0: 1
Min <=  -5.0: 14
Max <= -10.0: 0
Min <= -10.0: 2
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 3.1 ON 31-01-19
Days of Rain: 151 (> .2mm) 95 (> 2mm) 11 (> 20mm)
Days of Rain: 18 (> .2mm) 12 (> 2mm) 3 (> 20mm)