YEARLY CLIMATOLOGICAL SUMMARY for Apr 2015

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    04.2    09.2   10:00   -01.9   04:03    0435.3    0000.0    00.0    06.0     32.9    23:55      W 
02    03.9    09.8   12:46   -30.0   07:14    0403.9    0000.0    00.0    04.4     23.7    23:54      W 
03    05.2    12.1   14:18    00.6   03:09    0407.3    0000.0    00.0    04.0     20.1    23:56      W 
04    06.7    16.2   13:51    01.0   07:01    0348.5    0000.0    00.0    04.5     27.3    23:59     WNW
05    09.0    18.8   15:45    03.6   05:59    0280.5    0000.0    00.0    00.4     124.5    20:01     WNW
06
07    13.7    19.1   13:20    09.6   04:13    0108.6    0000.0    30.0    05.0     20.1    23:58      W 
08    16.4    23.3   15:18    10.5   06:07    0060.3    0002.2    87.1    03.9     16.5    23:54      W 
09    13.7    19.4   14:43    08.6   08:28    0145.0    0000.0    148.6    03.7     19.6    23:51      W 
10    10.0    18.2   14:13    03.4   06:19    0256.7    0000.0    52.2    04.0     28.3    23:56      W 
11    07.8    13.4   14:16   -01.4   01:12    0314.2    0000.0    127.7    05.3     30.9    23:54      W 
12    06.5    11.1   04:12   -01.0   09:37    0365.0    0000.0    57.2    05.9     32.9    23:56      W 
--------------------------------------------------------------------------------------------------------
      08.8    23.3            -30.0            3125.4     002.2   502.8     4.3     124.5               W 

Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 328
Min <= -18.0: 2
Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 328
Min <= -18.0: 2
Max <=  -5.0: 0
Min <=  -5.0: 2
Max <= -10.0: 0
Min <= -10.0: 2
Max <= -15.0: 0
Min <= -15.0: 2
Max <= -20.0: 0
Min <= -20.0: 2
Max <= -25.0: 0
Min <= -25.0: 2
Max Rain: 7.1 ON 31-01-17
Days of Rain: 218 (> .2mm) 136 (> 2mm) 7 (> 20mm)