MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.9 23.4 15:14 13.9 07:44 00.4 00.0 00.0 02.0 11.3 16:13 WNW
02 17.9 22.5 15:28 14.2 07:41 00.4 00.0 00.0 03.8 13.4 17:53 WNW
03 16.2 20.6 13:19 12.9 07:04 02.1 00.0 00.0 04.3 11.3 14:14 WNW
04 16.4 21.1 15:37 13.4 07:28 01.9 00.0 00.0 02.4 09.8 12:07 E
05 16.1 19.3 14:38 13.9 07:47 02.2 00.0 00.0 02.2 08.7 15:03 SSE
06 15.7 18.5 15:43 13.9 04:35 02.6 00.0 00.0 03.6 09.3 20:22 W
07 16.6 17.6 14:11 15.3 00:28 01.7 00.0 00.0 03.4 07.7 15:17 W
08 17.1 18.8 17:40 16.4 02:27 01.2 00.0 00.0 03.5 08.2 08:28 W
09 17.8 22.9 15:52 14.8 07:40 00.5 00.0 00.0 01.2 05.1 00:18 WSW
10 18.1 21.7 11:20 16.0 03:13 00.2 00.0 00.0 02.2 08.7 14:39 E
11 16.9 17.4 02:23 16.5 09:45 01.4 00.0 00.0 02.7 08.2 18:53 SW
12 16.2 17.9 16:22 14.1 00:00 02.1 00.0 00.0 06.1 15.4 19:45 WNW
13 16.0 19.6 15:43 14.1 00:00 02.3 00.0 01.6 01.7 06.7 09:14 ESE
14 15.7 20.8 14:45 11.8 07:28 02.6 00.0 00.0 01.4 05.1 17:45 SSE
15 15.2 16.8 13:33 14.4 06:54 03.1 00.0 05.6 02.9 13.9 14:48 ENE
16 14.4 15.7 15:34 12.0 00:00 03.9 00.0 00.0 03.2 13.4 15:34 ENE
17 12.9 15.9 11:53 10.6 08:05 05.4 00.0 00.0 02.7 10.8 23:24 ENE
18 12.6 13.9 16:22 11.9 07:49 05.7 00.0 01.0 04.0 11.8 12:02 ENE
19 11.9 12.7 14:47 10.8 22:31 06.4 00.0 01.5 03.3 10.8 17:05 E
20 11.8 14.8 12:28 10.8 07:39 06.5 00.0 00.0 02.6 09.3 03:18 ENE
21 14.2 15.3 14:10 11.9 00:32 04.1 00.0 01.0 05.5 16.5 15:59 WNW
22 15.5 16.5 14:14 14.5 00:27 02.8 00.0 00.5 06.0 16.5 00:00 WSW
23 13.2 15.4 00:05 11.4 14:19 05.1 00.0 11.3 09.9 31.4 13:40 WNW
24 12.9 15.4 13:38 10.5 06:22 05.4 00.0 01.0 07.4 20.6 19:11 WNW
25 13.5 16.7 13:57 11.8 23:24 04.8 00.0 00.0 06.1 19.6 00:24 WNW
26 13.5 15.3 13:00 11.4 04:04 04.8 00.0 02.0 02.9 11.8 23:35 E
27 15.2 16.3 20:17 13.4 00:00 03.1 00.0 13.5 03.9 17.5 21:49 ESE
28 14.7 18.3 16:27 11.4 08:07 03.6 00.0 00.0 02.8 13.9 01:30 SSE
29 14.6 17.2 11:56 12.5 00:00 03.7 00.0 01.0 03.5 14.9 16:18 E
30 13.3 17.1 15:36 11.8 23:25 05.0 00.0 03.1 02.1 12.9 17:15 ENE
--------------------------------------------------------------------------------------------------------
15.1 (15.5) 23.4 day 01 10.5 day 24 095.2 000.0 043.2 03.6 31.4 day 23 NW
Min <= 30: 30
Max Rain: 13.5 ON 27-09-21
Days of Rain: 12 (> .2mm) 4 (> 2mm) 0 (> 20mm)