MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 14.7 18.7 16:06 12.1 00:00 03.6 00.0 00.5 05.9 13.9 18:30 WNW
02 13.8 22.5 11:33 08.2 06:39 04.5 00.0 03.3 01.8 07.7 02:58 NW
03 14.6 21.9 13:10 10.6 05:15 03.7 00.0 00.5 02.6 09.8 16:44 E
04 14.8 21.2 15:28 11.0 06:20 03.5 00.0 00.0 02.7 10.8 15:12 E
05 14.0 16.2 22:47 11.9 06:27 04.3 00.0 23.6 03.6 11.3 17:28 ESE
06 16.1 20.5 12:03 13.5 00:00 02.2 00.0 03.6 05.3 13.4 15:36 WNW
07 13.5 18.6 15:25 11.6 00:00 04.8 00.0 03.6 03.4 09.8 23:13 NE
08 12.5 14.2 10:53 10.9 00:00 05.8 00.0 28.2 02.1 11.3 08:50 ESE
09 14.6 21.1 10:49 10.3 23:16 03.7 00.0 03.3 01.5 05.7 05:29 SSW
10 13.9 18.8 11:40 09.8 01:34 04.4 00.0 03.0 03.1 09.8 21:31 S
11 14.9 19.0 14:51 11.7 18:23 03.4 00.0 22.1 04.9 16.5 05:44 S
12 14.4 16.7 11:46 12.4 08:19 03.9 00.0 06.1 07.2 16.0 13:02 WSW
13 12.7 15.7 15:29 09.8 23:46 05.6 00.0 06.9 02.9 12.4 00:39 NE
14 13.3 19.6 16:41 08.3 07:32 05.0 00.0 00.0 03.3 10.8 18:51 WNW
15 14.3 21.0 14:55 08.8 06:07 04.0 00.0 00.0 02.5 08.7 00:07 WNW
16 13.9 19.8 14:38 08.7 04:47 04.4 00.0 00.0 01.9 10.8 14:03 E
17 14.3 21.4 14:09 09.8 01:28 04.0 00.0 00.0 02.0 08.2 15:40 E
18 13.9 20.3 14:26 10.7 06:12 04.4 00.0 00.0 02.6 08.2 19:47 WNW
19 12.5 14.6 15:29 11.4 01:52 05.8 00.0 05.6 02.0 08.7 05:10 NW
20 12.2 15.1 15:06 11.3 22:48 06.1 00.0 21.3 01.8 08.2 12:34 SSW
21 11.9 13.1 15:55 11.0 05:42 06.4 00.0 03.6 03.8 12.9 20:11 E
22 12.2 13.6 14:22 11.2 21:35 06.1 00.0 05.6 03.8 13.4 02:07 E
23 14.4 20.3 16:00 11.3 01:51 03.9 00.0 00.0 02.9 08.2 08:28 E
24 14.4 15.6 12:55 13.2 07:52 03.9 00.0 00.0 03.2 11.8 23:32 E
25 15.2 19.6 13:29 13.7 23:27 03.1 00.0 00.0 04.8 14.9 12:55 E
26 14.1 16.8 15:02 12.9 09:30 04.2 00.0 03.3 04.4 12.4 13:15 E
27 14.7 16.0 16:18 13.8 03:40 03.6 00.0 03.0 05.1 15.4 18:52 E
28 14.6 15.4 16:33 13.7 08:02 03.7 00.0 00.0 06.0 17.0 07:02 E
29 14.2 14.8 12:01 13.4 08:23 04.1 00.0 06.6 05.1 16.0 09:10 E
30 13.1 14.4 00:02 12.5 20:16 05.2 00.0 153.4 03.9 13.9 00:49 ESE
--------------------------------------------------------------------------------------------------------
13.9 (14.6) 22.5 day 02 08.2 day 02 131.6 000.0 309.1 03.5 17.0 day 12 E
Min <= 30: 30
Max Rain: 153.4 ON 30-09-17
Days of Rain: 20 (> .2mm) 18 (> 2mm) 5 (> 20mm)