MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 18.6 21.9 13:07 15.9 06:45 00.0 00.3 00.0 01.7 06.2 20:02 WNW
02 18.5 21.8 15:44 16.3 08:05 00.0 00.2 00.0 02.1 08.2 20:40 WNW
03 18.4 19.9 14:02 16.4 22:20 00.0 00.1 00.0 02.3 09.8 20:58 N
04 16.3 18.9 12:37 14.9 06:20 02.0 00.0 00.0 06.0 22.6 00:00 WSW
05 14.5 16.1 00:43 12.8 22:47 03.8 00.0 00.0 13.0 27.8 07:16 W
06 13.9 15.6 16:24 12.5 03:07 04.4 00.0 00.0 08.3 21.6 04:02 WNW
07 14.6 16.3 18:02 13.0 01:47 03.7 00.0 00.0 03.3 11.8 00:14 SSW
08 15.9 18.2 15:14 14.7 07:44 02.4 00.0 00.0 04.3 11.8 19:58 WSW
09 16.2 17.7 16:33 15.2 00:00 02.1 00.0 00.0 06.0 16.0 15:20 SW
10 15.6 18.1 15:10 14.1 00:00 02.7 00.0 00.0 07.5 15.4 14:13 WNW
11 15.1 16.8 15:05 13.8 04:47 03.2 00.0 00.0 03.4 11.3 19:56 W
12 16.6 20.2 15:09 13.5 06:49 01.7 00.0 00.0 02.7 09.8 01:43 WNW
13 19.4 24.1 16:21 15.4 06:38 00.0 01.1 00.0 01.6 07.7 23:48 E
14 18.9 20.7 10:37 17.5 06:54 00.0 00.6 00.0 02.1 10.3 10:40 ENE
15 18.0 20.9 14:01 14.6 00:00 00.3 00.0 00.0 05.3 17.5 16:47 WNW
16 15.9 19.9 16:25 12.4 07:25 02.4 00.0 00.0 06.6 16.5 13:25 NW
17 17.5 22.1 15:04 13.9 07:37 00.8 00.0 00.0 02.1 10.8 00:14 WNW
18 17.0 19.6 16:27 14.2 07:13 01.3 00.0 00.0 03.1 11.3 20:30 W
19 17.3 21.2 14:18 14.4 07:03 01.0 00.0 00.0 03.3 11.3 02:32 WNW
20 15.6 18.3 16:11 13.0 00:00 02.7 00.0 00.0 03.9 13.9 20:10 NW
21 15.0 19.0 15:12 11.6 06:13 03.3 00.0 00.0 04.7 13.9 23:24 WNW
22 14.3 18.4 14:47 11.6 07:13 04.0 00.0 00.0 07.2 15.4 12:07 NW
23 14.6 19.1 15:31 10.6 07:12 03.7 00.0 00.0 04.0 11.8 21:10 WNW
24 15.0 18.9 15:03 12.3 07:24 03.3 00.0 00.0 05.8 15.4 19:37 WNW
25 14.6 19.3 15:55 11.4 08:10 03.7 00.0 00.0 04.2 12.4 01:12 WNW
26 16.5 19.4 13:26 13.8 00:22 01.8 00.0 00.0 01.8 06.2 02:08 SSW
27 17.4 20.0 16:14 16.2 03:34 00.9 00.0 00.0 03.2 11.8 16:45 E
28 17.0 20.3 13:52 15.6 00:00 01.3 00.0 00.0 02.4 12.4 23:27 E
29 17.3 20.5 17:09 15.1 03:18 01.0 00.0 00.0 02.6 11.8 00:27 SE
30 16.5 18.1 16:40 15.5 20:30 01.8 00.0 00.0 03.2 12.4 11:12 ESE
31 16.5 17.1 19:55 15.9 13:51 01.8 00.0 00.0 02.6 10.3 15:18 SE
--------------------------------------------------------------------------------------------------------
16.4 (16.7) 24.1 day 13 10.6 day 23 061.0 002.3 000.0 04.2 27.8 day 05 WNW
Min <= 30: 31
Max Rain: 0.0 ON 0-08-25
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)