MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.4    18.9   15:27    14.4   06:58     01.9     00.0    00.0   05.2     13.4    17:14     WNW
02    14.9    15.9   16:44    13.0   00:00     03.4     00.0    00.0   05.6     24.7    23:17      W 
03    14.1    16.8   14:44    12.4   00:00     04.2     00.0    00.0   10.8     25.7    06:22     WNW
04    13.8    16.2   16:08    11.8   06:19     04.5     00.0    00.0   05.5     11.3    11:44     WNW
05    13.9    16.9   12:44    11.5   00:00     04.4     00.0    00.0   08.8     19.6    17:45     WNW
06    12.4    14.1   17:15    11.2   05:54     05.9     00.0    00.0   03.8     11.3    00:35     WNW
07    14.0    16.8   15:21    11.8   05:32     04.3     00.0    00.0   07.7     22.1    16:47     WNW
08    14.9    18.8   14:55    12.1   05:12     03.4     00.0    00.0   07.2     16.0    15:25     WNW
09    16.9    21.2   14:43    13.4   05:34     01.4     00.0    00.0   04.0     12.9    00:29     WNW
10    18.8    22.9   14:48    15.5   06:29     00.0     00.5    00.0   01.7     07.7    00:14      W 
11    20.8    27.2   18:59    16.4   06:22     00.0     02.5    00.0   03.0     11.8    16:47     WNW
12    18.6    20.7   17:03    16.3   06:14     00.0     00.3    00.0   02.0     08.2    00:44     WSW
13    20.2    24.3   13:11    16.3   04:54     00.0     01.9    01.0   02.1     07.2    23:43     WSW
14    21.2    24.7   12:57    17.3   09:14     00.0     02.9    16.0   01.7     06.7    00:56     WSW
15    20.7    24.9   15:28    16.8   06:47     00.0     02.4    02.6   01.3     06.7    14:16     SSW
16    21.1    24.8   16:05    17.4   06:14     00.0     02.8    00.0   01.5     06.7    16:36      W 
17    20.2    22.3   15:22    17.9   00:00     00.0     01.9    00.5   02.1     07.7    21:25     ENE
18    17.3    21.2   14:33    14.4   06:23     01.0     00.0    00.0   03.8     11.3    05:19      W 
19    16.6    20.9   13:29    14.1   07:12     01.7     00.0    00.0   02.7     10.8    16:30      NW
20    17.2    20.7   15:49    13.8   05:28     01.1     00.0    00.0   02.7     09.8    18:45     WNW
21    16.4    19.1   15:06    14.2   07:02     01.9     00.0    00.0   05.8     19.0    17:01     WNW
22    17.0    20.6   16:05    14.6   02:33     01.3     00.0    00.0   07.0     15.4    18:36     WNW
23    16.4    20.6   12:15    13.8   00:00     01.9     00.0    00.0   03.5     15.4    20:11     WNW
24    14.7    16.1   18:15    13.4   05:27     03.6     00.0    00.0   06.4     15.4    08:14     WNW
25    14.8    15.8   12:30    13.4   22:24     03.5     00.0    00.0   06.4     17.5    20:33      W 
26    14.0    15.8   14:10    12.5   00:30     04.3     00.0    00.0   06.5     18.5    01:52     WNW
27    13.9    15.9   15:00    12.6   06:07     04.4     00.0    00.0   08.9     19.6    15:39     WNW
28    14.7    16.6   12:17    12.9   05:42     03.6     00.0    00.0   03.0     11.3    01:45     WNW
29    16.9    18.9   15:29    14.9   05:32     01.4     00.0    00.0   01.8     05.7    16:26      S 
30    17.2    20.6   14:45    14.3   00:00     01.1     00.0    00.0   03.1     13.9    21:05     WNW
31    15.1    16.6   15:59    13.9   21:55     03.2     00.0    00.0   05.7     12.4    14:46      W 
--------------------------------------------------------------------------------------------------------
16.6 (16.9)   27.2  day 11     11.2  day 06   067.6    015.3   020.1   04.6     25.7   day 02     WNW
Min <=   30: 31
Max Rain: 16.0 ON 14-07-26
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)