MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    16.1   11:44    14.3   06:53     03.4     00.0    00.0   02.3     09.3    22:51      E 
02    14.2    18.0   16:11    11.9   00:00     04.1     00.0    00.0   06.0     22.1    20:37      W 
03    11.9    12.7   16:11    11.2   05:28     06.4     00.0    00.0   07.0     16.5    07:27      W 
04    12.8    15.8   14:58    10.9   00:00     05.5     00.0    00.0   05.5     14.9    15:59      W 
05    13.2    17.3   15:33    10.5   06:27     05.1     00.0    00.0   01.6     07.2    23:18     WNW
06    13.0    14.9   15:03    11.7   23:33     05.3     00.0    00.0   05.2     13.9    12:40     WNW
07    15.3    20.1   16:22    11.3   06:30     03.0     00.0    00.0   01.2     05.7    18:53     WSW
08    16.9    20.1   14:40    13.8   07:23     01.4     00.0    00.0   02.1     07.7    16:01      W 
09    19.7    24.3   13:02    14.9   06:38     00.0     01.4    00.0   02.1     09.8    23:13      E 
10    17.3    20.3   00:19    14.7   00:00     01.0     00.0    00.0   02.7     10.8    00:03     WNW
11    15.6    16.9   18:24    14.4   02:25     02.7     00.0    00.0   02.9     13.4    16:39      SE
12    16.7    19.3   15:17    15.4   00:00     01.6     00.0    00.0   03.7     09.8    16:37      SW
13    15.8    17.6   16:36    14.5   07:02     02.5     00.0    00.0   06.1     14.9    15:34     WNW
14    16.5    19.3   15:54    14.2   06:20     01.8     00.0    00.0   02.6     09.3    01:25     WSW
15    16.3    17.6   17:04    14.9   05:58     02.0     00.0    00.0   03.6     16.5    12:00     ESE
16    16.4    17.8   14:57    15.6   13:08     01.9     00.0    00.0   05.5     18.5    17:12      S 
17    15.6    17.1   13:59    13.8   22:09     02.7     00.0    00.0   07.0     16.0    00:22      W 
18    14.5    16.2   12:37    12.9   06:37     03.8     00.0    00.0   08.5     16.5    17:41     WNW
19    13.8    16.3   16:03    12.2   02:57     04.5     00.0    00.0   06.3     13.9    09:04     WNW
20    13.8    16.3   14:46    12.0   03:44     04.5     00.0    00.0   07.7     17.0    10:10     WNW
21    13.9    16.4   15:30    12.1   06:39     04.4     00.0    00.0   05.8     12.4    16:12     WNW
22    14.6    17.3   15:37    12.6   07:14     03.7     00.0    00.0   05.8     12.4    13:13     WNW
23    15.4    19.4   14:58    11.5   06:33     02.9     00.0    00.0   01.7     07.2    17:48      SE
24    15.5    17.9   18:36    13.3   06:41     02.8     00.0    00.0   03.8     12.4    22:41      NW
25    14.6    16.9   13:44    12.4   22:27     03.7     00.0    00.0   09.0     19.6    21:07     WNW
26    14.2    17.1   12:58    12.1   07:32     04.1     00.0    00.0   09.2     24.2    08:30     WNW
27    15.3    17.8   15:51    13.6   05:42     03.0     00.0    00.0   05.4     10.8    01:29     WNW
28    15.2    17.9   14:46    12.8   06:20     03.1     00.0    00.0   03.6     11.3    15:17      W 
29    16.3    20.4   13:34    12.4   06:07     02.0     00.0    00.0   01.7     07.7    23:55     SSE
30    16.7    19.5   14:34    14.8   00:00     01.6     00.0    00.0   03.1     09.3    03:02     WSW
31    16.3    20.7   15:42    12.9   07:33     02.0     00.0    00.0   01.6     05.1    17:01     WNW
--------------------------------------------------------------------------------------------------------
15.2 (15.5)   24.3  day 09     10.5  day 05   096.4    001.4   000.0   04.5     24.2   day 26      W 
Min <=   30: 31
Max Rain: 0.0 ON 0-07-23
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)