MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.1    21.5   11:48    12.0   04:28     02.2     00.0    00.0   04.5     16.0    22:21     WNW
02    13.3    15.5   17:14    11.8   00:00     05.0     00.0    00.3   10.3     20.6    20:04     WNW
03    12.8    15.7   10:18    11.2   22:54     05.5     00.0    02.5   07.7     17.5    18:37     WNW
04    14.5    19.8   10:47    10.2   04:35     03.8     00.0    00.0   06.4     13.9    14:00     WNW
05    14.4    19.4   16:33    09.0   05:47     03.9     00.0    00.0   05.5     10.8    16:25     WNW
06    12.7    16.9   10:57    08.0   04:56     05.6     00.0    00.0   04.6     12.9    13:06     WNW
07    13.2    14.6   16:24    11.6   01:45     05.1     00.0    07.4   01.6     06.2    17:17      S 
08    14.9    18.7   16:55    11.7   23:57     03.4     00.0    05.8   07.9     18.0    19:29     WNW
09    14.1    19.3   14:09    10.8   04:07     04.2     00.0    00.0   03.7     11.8    00:55      W 
10    14.6    19.6   13:19    12.8   05:17     03.7     00.0    06.9   01.8     07.2    20:32     SSW
11    14.6    18.2   14:55    11.9   00:00     03.7     00.0    04.6   02.8     12.4    21:32      W 
12    15.1    20.3   16:20    10.5   05:40     03.2     00.0    00.0   07.2     15.4    10:48      NW
13    13.9    17.6   13:45    10.9   06:31     04.4     00.0    00.0   06.7     14.9    15:29     WNW
14    15.2    22.9   13:44    10.0   04:49     03.1     00.0    00.0   02.0     05.7    15:29      SW
15    15.5    21.8   10:42    10.3   04:39     02.8     00.0    01.3   02.8     09.3    23:49     WSW
16    15.4    18.4   13:19    12.9   00:00     02.9     00.0    18.0   08.3     19.0    14:35      W 
17    14.6    17.5   15:03    12.7   23:27     03.7     00.0    00.8   08.4     15.4    18:02     WNW
18    14.5    18.3   16:23    12.2   05:30     03.8     00.0    00.3   07.1     13.9    17:48     WNW
19    16.4    24.5   10:55    09.0   05:22     01.9     00.0    00.0   02.4     12.4    13:49     ESE
20    17.7    23.3   12:16    13.8   02:46     00.6     00.0    17.5   04.6     13.9    12:36      E 
21    16.2    19.0   11:29    15.3   18:03     02.1     00.0    11.2   02.2     10.3    00:12     ENE
22    16.2    20.1   16:06    15.1   12:04     02.1     00.0    06.6   03.4     10.3    16:12      E 
23    17.1    23.5   11:54    14.2   16:37     01.2     00.0    05.8   04.1     11.8    17:03      E 
24    16.5    19.1   16:08    13.9   23:52     01.8     00.0    00.0   02.6     11.3    01:02      E 
25    16.9    22.7   19:07    13.4   00:27     01.4     00.0    00.0   01.3     04.1    19:45      N 
26    18.6    25.4   11:36    13.2   03:47     00.0     00.3    00.0   01.9     07.2    15:35     ESE
27    16.5    20.1   13:13    14.4   08:05     01.8     00.0    24.6   04.4     10.8    14:36      W 
28    16.4    21.5   18:46    11.1   06:22     01.9     00.0    01.8   02.6     07.7    21:31      SW
29    16.0    23.1   16:11    14.6   09:22     02.3     00.0    15.2   03.9     11.8    18:56      SW
30    15.3    19.1   17:30    13.2   05:25     03.0     00.0    10.4   04.4     16.0    22:12      S 
31    16.6    19.7   13:58    13.7   03:04     01.7     00.0    00.8   05.2     13.4    00:06      SW
--------------------------------------------------------------------------------------------------------
15.4 (16.0)   25.4  day 26     08.0  day 06   091.7    000.3   142.1   04.6     20.6   day 02     WNW
Min <=   30: 31
Max Rain: 24.6 ON 27-07-17
Days of Rain: 19 (> .2mm) 13 (> 2mm) 1 (> 20mm)