MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.3    20.4   15:47    16.9   07:12     00.0     00.0    00.5   01.7     07.7    17:36      NW
02    17.4    20.9   15:42    14.0   23:59     00.9     00.0    00.0   04.8     17.0    19:14     WNW
03    14.2    16.9   14:32    12.1   00:00     04.1     00.0    00.0   09.0     18.5    19:27     WNW
04    13.2    14.1   11:20    12.1   01:30     05.1     00.0    01.0   05.3     13.4    22:05     SSW
05    11.2    13.0   00:08    09.0   08:00     07.1     00.0    00.0   06.2     19.0    16:58      W 
06    11.0    13.7   15:05    09.3   05:33     07.3     00.0    00.0   03.2     13.9    20:49      W 
07    11.8    14.5   15:39    10.1   06:46     06.5     00.0    00.0   03.3     14.4    00:00     WSW
08    10.9    12.3   16:32    09.7   00:00     07.4     00.0    00.0   05.1     19.0    23:50     WSW
09    10.0    12.0   14:10    07.9   07:55     08.3     00.0    00.0   07.4     18.5    05:50      W 
10    12.0    15.5   14:40    09.3   05:42     06.3     00.0    00.0   08.7     20.1    06:09     WNW
11    12.7    14.9   17:45    10.1   06:35     05.6     00.0    00.0   02.3     07.7    23:59      W 
12    11.6    14.9   15:49    09.3   05:53     06.7     00.0    00.0   07.6     17.5    18:15     WNW
13    10.3    12.5   15:44    07.9   06:40     08.0     00.0    00.0   05.7     13.9    09:48     WNW
14    12.3    13.8   16:13    10.5   04:58     06.0     00.0    00.0   02.5     11.3    22:20      E 
15    13.4    14.6   12:47    12.6   23:55     04.9     00.0    00.0   04.4     15.4    16:35      E 
16    14.0    16.3   13:47    12.2   03:08     04.3     00.0    00.0   03.2     11.8    07:45      SE
17    13.6    15.6   15:11    12.4   07:02     04.7     00.0    00.0   03.2     09.3    23:44     SSE
18    13.1    14.7   16:19    12.3   04:43     05.2     00.0    00.0   06.9     16.0    09:05      W 
19    13.9    16.7   14:46    11.6   00:00     04.4     00.0    00.0   08.1     18.5    15:30     WNW
20    13.1    15.6   16:07    10.9   03:27     05.2     00.0    00.0   05.5     12.4    00:52     WNW
21    14.0    16.9   14:39    11.4   06:24     04.3     00.0    00.0   02.0     07.7    00:07     WSW
22    14.6    15.9   19:29    13.8   07:04     03.7     00.0    00.0   02.3     07.7    21:36     NNW
23    15.2    18.0   13:48    13.0   05:22     03.1     00.0    00.0   04.0     13.4    19:55     WNW
24    14.8    17.2   13:45    12.3   06:13     03.5     00.0    00.0   05.1     11.3    15:12     WNW
25    16.4    19.5   15:08    13.4   04:14     01.9     00.0    00.5   01.9     06.7    22:57      W 
26    16.7    18.9   16:16    15.6   07:22     01.6     00.0    00.0   02.5     09.3    12:48      W 
27    20.1    23.6   13:15    16.3   02:40     00.0     01.8    00.0   03.7     13.9    14:23      E 
28    16.7    18.8   00:02    13.9   20:58     01.6     00.0    00.0   05.3     18.0    20:37      SW
29    15.0    16.8   15:24    13.4   07:09     03.3     00.0    00.0   05.7     17.5    00:51     WSW
30    15.4    17.5   16:32    13.6   06:10     02.9     00.0    00.0   04.6     12.9    21:43     WNW
--------------------------------------------------------------------------------------------------------
13.9 (14.0)   23.6  day 27     07.9  day 13   133.8    001.8   002.0   04.7     20.1   day 10      W 
Min <=   30: 30
Max Rain: 1.0 ON 4-06-24
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)