MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.3    28.6   16:44    15.5   23:45     00.0     04.0    00.0   00.1     05.7    00:56      N 
02    19.3    25.5   17:50    13.7   03:22     00.0     01.0    00.0   00.6     08.7    15:50      N 
03    19.5    24.4   16:53    15.1   05:26     00.0     01.2    00.0   00.8     10.8    17:36      N 
04    17.7    24.1   18:37    14.3   22:34     00.6     00.0    00.0   00.7     10.8    14:33      N 
05    17.0    21.0   17:22    12.2   23:53     01.3     00.0    00.0   00.3     10.3    11:51      N 
06    17.0    24.1   15:46    09.7   02:34     01.3     00.0    00.0   00.0     07.2    11:38      N 
07    18.5    26.3   16:23    12.5   04:17     00.0     00.2    00.0   00.0     00.0    00:00      N 
08    17.8    23.5   19:14    11.2   05:31     00.5     00.0    00.0   00.0     00.0    00:00      N 
09    18.1    23.3   14:53    14.9   04:01     00.2     00.0    00.0   00.0     00.0    00:00      N 
10    15.2    17.8   08:41    13.3   23:47     03.1     00.0    03.3   00.6     12.4    21:05      N 
11    13.4    18.5   15:24    11.0   08:19     04.9     00.0    00.5   01.1     17.5    08:09      N 
12    14.3    19.9   10:50    11.3   05:00     04.0     00.0    00.0   00.8     07.2    01:51      N 
13    12.5    17.0   15:50    09.0   22:57     05.8     00.0    00.0   00.3     12.4    23:08      N 
14    11.2    13.7   11:38    08.6   02:48     07.1     00.0    11.4   00.1     08.2    13:41      N 
15    12.8    18.2   15:31    08.8   05:30     05.5     00.0    00.0   00.0     00.5    08:59      N 
16    13.0    19.3   13:33    09.0   03:21     05.3     00.0    04.8   00.0     04.1    22:49      N 
17    13.4    18.1   17:25    11.1   04:07     04.9     00.0    03.8   00.0     04.1    00:40     NNE
18    12.5    16.4   16:20    10.8   03:54     05.8     00.0    04.1   00.0     09.3    22:24     NNE
19    12.7    15.2   12:55    10.5   00:00     05.6     00.0    03.3   01.5     12.4    08:57      N 
20    10.2    11.9   14:51    08.5   03:35     08.1     00.0    16.5   00.8     10.3    16:43      N 
21    11.9    15.3   11:46    08.8   05:40     06.4     00.0    00.0   01.0     15.4    15:14      N 
22    13.2    19.6   13:43    09.8   03:48     05.1     00.0    00.0   02.2     14.9    18:01      N 
23    12.6    17.2   13:59    09.3   04:05     05.7     00.0    00.0   02.8     16.5    12:42      N 
24    14.0    20.0   18:14    10.3   04:53     04.3     00.0    00.0   01.4     12.4    00:20      N 
25    16.1    22.5   16:15    11.9   03:58     02.2     00.0    00.0   00.9     10.8    03:33      N 
26    16.9    25.1   13:40    10.6   04:32     01.4     00.0    00.0   00.1     04.6    17:02     NNW
27    17.9    25.3   13:15    12.6   04:18     00.4     00.0    00.0   00.0     00.5    09:14      N 
28    16.9    22.5   18:03    12.5   05:21     01.4     00.0    00.3   00.2     11.3    21:42      N 
29    17.4    22.8   15:28    12.0   00:00     00.9     00.0    00.0   00.0     07.2    18:17      N 
30    17.0    23.4   11:44    10.0   05:41     01.3     00.0    00.0   00.0     04.1    18:42      N 
--------------------------------------------------------------------------------------------------------
15.4 (16.0)   28.6  day 01     08.5  day 20   093.2    006.3   048.0   00.6     17.5   day 11     N
Min <=   30: 30
Max Rain: 16.5 ON 20-06-18
Days of Rain: 9 (> .2mm) 7 (> 2mm) 0 (> 20mm)