MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.5    13.8   14:28    04.5   06:09     09.8     00.0    00.0   03.1     11.3    17:28      E 
02    10.4    13.8   13:32    07.8   06:30     07.9     00.0    00.0   03.2     10.8    23:58     WNW
03    09.2    12.4   15:03    06.8   06:18     09.1     00.0    00.0   06.9     17.5    16:28     WNW
04    09.1    14.9   15:22    05.3   07:04     09.2     00.0    00.0   04.6     14.4    13:49      NW
05    08.4    11.8   12:15    05.3   06:29     09.9     00.0    00.0   04.0     13.4    17:25     WNW
06    08.8    11.7   16:11    05.9   03:28     09.5     00.0    00.0   07.9     16.5    15:38     WNW
07    09.1    11.6   12:38    06.9   06:18     09.2     00.0    00.0   05.8     14.9    17:52     WNW
08    09.6    12.1   13:48    07.2   00:43     08.7     00.0    00.0   05.5     15.4    17:36     WNW
09    08.9    11.1   16:47    07.1   04:52     09.4     00.0    00.0   04.8     11.8    13:37     WNW
10    08.5    10.8   16:41    05.6   00:00     09.8     00.0    03.1   05.9     17.0    17:38      NW
11    07.1    11.9   13:55    03.4   06:49     11.2     00.0    00.0   05.4     18.0    17:53      NW
12    06.1    08.9   12:22    04.5   06:18     12.2     00.0    00.0   07.6     18.0    15:00     WNW
13    06.8    11.0   14:50    02.8   05:27     11.5     00.0    00.0   05.3     16.5    16:07     WNW
14    06.3    08.8   13:10    03.6   04:07     12.0     00.0    00.5   06.9     17.5    14:50     WNW
15    07.6    11.4   12:47    05.4   03:30     10.7     00.0    01.5   06.0     17.0    11:18     WNW
16    06.6    08.6   14:14    05.2   06:40     11.7     00.0    02.0   09.4     22.1    16:14     WNW
17    08.1    11.2   14:08    05.5   00:47     10.2     00.0    01.0   08.5     18.0    12:35     WNW
18    07.8    10.8   14:30    06.1   03:45     10.5     00.0    00.5   04.7     10.3    15:04     WNW
19    08.9    11.4   17:54    06.2   03:14     09.4     00.0    00.0   06.0     13.9    17:19     WNW
20    10.0    12.8   15:22    06.9   06:22     08.3     00.0    00.0   01.8     07.7    01:09     SSW
21    11.6    15.6   17:32    09.3   04:52     06.7     00.0    03.6   01.7     07.7    18:11     ESE
22    11.9    14.9   14:03    10.0   23:02     06.4     00.0    18.6   03.8     17.5    12:39     ESE
23    10.7    12.6   15:57    09.8   00:00     07.6     00.0    04.1   04.7     15.4    22:08      S 
24    09.8    10.3   17:57    09.4   14:18     08.5     00.0    06.1   08.9     20.6    20:35      W 
25    11.2    15.4   13:28    08.8   04:48     07.1     00.0    00.0   04.6     12.4    01:09     WNW
26    10.0    12.6   14:16    08.4   07:07     08.3     00.0    00.0   02.5     09.3    23:24      W 
27    10.7    15.6   15:55    08.8   06:27     07.6     00.0    00.0   05.8     16.5    18:35     WNW
28    11.1    14.6   17:00    07.9   06:31     07.2     00.0    00.0   05.3     11.8    15:29     WNW
29    11.9    15.6   13:39    07.9   05:58     06.4     00.0    00.0   01.7     05.7    13:45      W 
30    14.9    20.6   14:19    09.9   04:17     03.4     00.0    00.0   01.8     06.7    15:21      S 
31    16.7    19.8   14:58    12.9   05:05     01.6     00.0    00.0   02.1     10.8    16:44      E 
--------------------------------------------------------------------------------------------------------
09.6 (9.9)   20.6  day 30     02.8  day 13   270.9    000.0   041.0   05.0     22.1   day 24     WNW
Min <=   30: 31
Max Rain: 18.6 ON 22-05-20
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)