MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT:  58:01:80 LONG:   -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.3    09.6   11:09    05.6   02:32     11.0     00.0    00.0   03.5     08.2    23:58      S 
02    07.3    07.6   23:53    06.7   16:13     11.0     00.0    00.0   03.3     09.8    07:43      SE
03    08.3    10.6   14:30    06.5   07:33     10.0     00.0    00.0   04.9     10.8    18:01     WSW
04    08.3    11.3   13:28    05.3   05:29     10.0     00.0    00.0   01.4     05.7    00:17     SSE
05    09.3    12.5   12:30    06.3   05:08     09.0     00.0    00.0   02.3     06.7    14:33     ESE
06    11.9    17.7   14:13    06.6   06:02     06.4     00.0    00.0   02.9     11.3    16:13     ENE
07    15.2    19.9   14:02    10.5   05:03     03.1     00.0    00.0   04.2     13.4    16:32      NE
08    17.1    21.2   14:24    12.2   06:28     01.2     00.0    00.0   03.4     11.8    09:41     ENE
09    18.7    24.0   14:17    13.3   06:24     00.0     00.4    00.0   02.3     09.8    15:16     ENE
10    17.7    24.7   14:01    13.4   05:55     00.6     00.0    00.0   01.1     07.7    14:59     ENE
11    16.3    20.8   11:19    12.3   22:55     02.0     00.0    00.0   03.0     11.3    15:01     ENE
12    14.2    19.2   12:09    11.0   00:00     04.1     00.0    00.0   02.6     06.7    17:49     ESE
13    10.9    14.1   11:11    08.2   06:36     07.4     00.0    00.0   03.8     10.3    19:36     WSW
14    09.3    13.5   15:36    06.5   06:16     09.0     00.0    00.0   03.6     13.4    19:55      W 
15    10.0    13.7   14:35    05.5   05:38     08.3     00.0    00.0   04.2     14.4    17:55      W 
16    09.6    13.3   13:37    06.0   05:46     08.7     00.0    00.0   05.6     16.5    18:21      W 
17    09.2    12.9   13:24    06.9   03:57     09.1     00.0    00.0   08.4     16.5    17:41      W 
18    09.9    12.0   14:01    07.5   04:56     08.4     00.0    00.0   01.6     09.3    00:29      S 
19    10.2    11.6   12:53    09.5   05:36     08.1     00.0    00.0   01.3     04.6    15:56      SW
20    10.2    11.3   17:07    09.4   00:49     08.1     00.0    00.0   03.6     10.3    12:10      SW
21    10.1    10.9   22:34    08.6   05:22     08.2     00.0    00.0   02.2     08.7    14:19     ESE
22    11.8    13.3   17:03    10.6   02:47     06.5     00.0    00.0   01.7     07.7    02:12      E 
23    13.2    17.3   14:54    10.2   05:46     05.1     00.0    00.0   03.1     09.3    13:16      W 
24    13.4    16.5   15:07    11.8   23:57     04.9     00.0    00.0   01.2     06.7    16:54     SSW
25    13.9    19.9   12:22    11.1   23:59     04.4     00.0    00.0   02.5     12.9    07:35     ENE
26    12.6    16.9   11:43    08.9   05:02     05.7     00.0    00.0   02.2     08.2    17:48      S 
27    12.9    16.7   15:13    09.0   05:29     05.4     00.0    00.0   01.5     07.7    16:51     WSW
28    14.2    17.8   13:40    11.8   05:03     04.1     00.0    00.0   02.0     09.3    17:17      E 
29    16.1    21.0   12:51    13.9   04:46     02.2     00.0    00.0   02.1     08.7    11:24      NE
30    14.7    16.3   13:32    13.6   09:27     03.6     00.0    00.0   02.9     12.9    13:31      NE
31    19.7    26.9   14:05    15.4   00:01     00.0     01.4    00.0   02.6     11.8    13:02      NE
--------------------------------------------------------------------------------------------------------
12.4 (12.7)   26.9  day 31     04.8  day 27   185.8    001.8   000.0   02.9     16.5   day 17      SW
Min <=   30: 31
Max Rain: 0.0 ON 24-05-17
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)