MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.0 10.3 16:58 05.3 11:01 10.3 00.0 00.0 04.4 12.9 17:38 WNW
02 08.7 15.1 15:19 05.0 06:43 09.6 00.0 00.0 04.3 13.9 02:19 NW
03 06.8 10.9 16:17 03.1 07:44 11.5 00.0 00.0 01.8 07.7 17:49 S
04 05.9 09.7 15:01 03.1 00:00 12.4 00.0 03.6 12.4 26.8 22:47 W
05 03.0 07.1 14:58 -00.9 06:07 15.3 00.0 00.0 09.5 22.1 06:36 NW
06 04.1 07.9 15:07 01.6 07:52 14.2 00.0 00.0 07.5 18.0 04:33 NW
07 05.3 10.2 14:46 02.6 05:02 13.0 00.0 00.0 05.8 16.0 12:40 NW
08 04.2 06.5 23:44 02.2 08:49 14.1 00.0 06.7 05.8 21.1 22:18 WSW
09 04.2 06.3 00:02 01.8 00:00 14.1 00.0 06.1 10.1 25.7 05:04 WNW
10 04.5 07.6 12:53 01.6 00:20 13.8 00.0 00.0 06.0 16.0 04:45 WNW
11 03.7 07.4 13:14 01.3 07:42 14.6 00.0 01.0 01.9 06.7 17:08 N
12 04.9 09.1 16:28 01.5 06:24 13.4 00.0 00.0 03.8 14.9 14:58 WNW
13 06.2 11.5 15:05 01.8 07:55 12.1 00.0 00.5 03.4 11.3 20:06 NW
14 07.2 12.1 15:49 02.9 07:40 11.1 00.0 00.0 02.8 10.8 18:03 NW
15 06.6 11.3 12:56 03.4 07:39 11.7 00.0 00.0 01.9 07.7 13:04 E
16 07.0 11.4 15:20 03.6 04:42 11.3 00.0 00.0 02.5 07.2 18:38 NW
17 08.1 10.1 14:02 05.9 01:42 10.2 00.0 00.5 02.0 10.3 14:17 NE
18 12.3 17.5 12:57 07.6 00:40 06.0 00.0 00.0 02.4 10.8 16:13 E
19 12.5 17.4 15:12 09.6 06:53 05.8 00.0 00.0 02.6 09.3 16:04 E
20 10.1 14.1 10:49 -30.0 09:10 08.2 00.0 00.0 02.8 12.4 23:57 W
21 07.1 09.8 16:34 04.4 06:05 11.2 00.0 01.0 08.8 21.6 16:37 NW
22 07.8 12.1 14:44 05.1 05:34 10.5 00.0 00.0 07.2 16.5 14:46 NW
23 07.6 11.6 15:38 04.6 06:56 10.7 00.0 00.0 05.9 15.4 15:57 NW
24 07.0 10.3 19:27 03.7 07:42 11.3 00.0 00.0 04.2 14.4 13:59 WNW
25 06.4 09.4 15:12 04.1 07:37 11.9 00.0 00.0 03.5 11.8 17:45 WNW
26 06.6 10.6 13:11 03.8 06:49 11.7 00.0 00.0 02.4 10.8 08:07 SE
27 06.4 11.0 14:27 01.9 06:48 11.9 00.0 00.0 02.7 09.8 18:30 W
28 07.5 11.6 14:32 04.1 07:08 10.8 00.0 00.0 02.4 08.2 13:56 SE
29 09.2 13.9 15:48 05.3 05:14 09.1 00.0 00.0 02.7 11.8 12:46 ENE
30 08.6 11.9 16:38 05.8 07:02 09.7 00.0 00.0 02.7 07.2 20:10 WSW
--------------------------------------------------------------------------------------------------------
06.9 (6.7) 17.5 day 18 -30.0 day 20 341.7 000.0 019.4 04.5 26.8 day 04 NW
Min <= 30: 30
Min <= -18: 1
Min <= -5: 1
Min <= -10: 1
Min <= -15: 1
Min <= -20: 1
Min <= -25: 1
Max Rain: 6.7 ON 8-04-21
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)