MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.9    06.1   14:05    01.7   04:34     14.4     00.0    00.0   02.5     09.8    22:59     WNW
02    05.3    06.1   12:54    04.2   01:54     13.0     00.0    00.0   07.3     20.1    07:36     WNW
03    06.0    08.2   13:11    04.8   00:55     12.3     00.0    00.0   07.6     20.6    23:54     WNW
04    06.3    07.2   15:33    05.6   05:19     12.0     00.0    00.0   08.1     20.1    12:32      W 
05    06.6    07.2   17:44    06.3   08:42     11.7     00.0    00.0   06.9     15.4    02:25     WNW
06    06.7    07.4   17:47    05.1   22:39     11.6     00.0    00.0   03.2     11.3    12:15     WSW
07    06.1    06.9   17:37    04.9   07:28     12.2     00.0    00.0   01.6     05.7    07:39      E 
08    07.3    09.9   15:42    05.9   23:33     11.0     00.0    00.0   02.1     08.7    14:34      E 
09    07.4    10.9   14:35    05.2   09:12     10.9     00.0    00.0   02.1     07.2    08:21      E 
10    05.4    06.4   13:39    04.2   23:53     12.9     00.0    00.0   01.5     08.2    23:25      N 
11    03.2    04.3   00:13    01.9   00:00     15.1     00.0    00.0   02.2     08.7    23:30     ENE
12    02.4    05.3   11:42    01.3   00:00     15.9     00.0    00.0   03.3     13.4    08:55      NE
13    02.8    08.2   13:55   -00.5   08:20     15.5     00.0    00.0   02.3     08.7    09:24      NE
14    03.5    08.2   13:55    00.1   07:57     14.8     00.0    00.0   02.1     09.3    16:25     WNW
15    04.0    07.3   12:11    00.3   06:00     14.3     00.0    00.5   05.3     15.4    15:51     WNW
16    06.8    14.4   13:47    03.6   00:00     11.5     00.0    00.0   03.9     15.4    00:51      NW
17    04.4    08.6   14:51    01.1   07:37     13.9     00.0    00.0   04.3     13.9    18:16     WNW
18    06.0    10.1   13:33    03.7   01:38     12.3     00.0    00.0   06.9     16.0    15:07     WNW
19    05.2    08.5   14:07    02.9   07:56     13.1     00.0    00.0   04.7     12.4    04:00     WNW
20    05.1    08.6   13:10    01.8   07:21     13.2     00.0    00.0   02.4     11.3    14:36     WNW
21    07.1    12.1   14:30    02.7   05:29     11.2     00.0    00.0   03.7     14.9    23:44      E 
22    07.3    10.4   14:27    04.9   08:44     11.0     00.0    00.0   06.7     18.5    16:06      E 
23    08.1    11.9   15:05    05.0   07:37     10.2     00.0    00.0   06.2     17.5    11:09     ENE
24    07.0    09.4   14:37    04.8   07:44     11.3     00.0    00.0   02.8     09.3    01:14     ESE
25    07.6    10.1   15:32    06.1   00:00     10.7     00.0    00.0   06.0     14.9    17:07     WNW
26    07.0    10.1   13:30    05.4   06:37     11.3     00.0    00.0   04.8     12.4    03:54     WNW
27    07.1    07.9   16:05    06.5   05:47     11.2     00.0    00.0   03.3     10.3    09:55      SW
28    06.9    07.2   17:47    06.3   02:37     11.4     00.0    00.0   04.0     11.8    02:50     SSW
29    07.3    09.9   15:02    04.6   00:00     11.0     00.0    00.0   05.1     14.9    23:38     WSW
30    08.1    13.6   16:08    04.1   01:10     10.2     00.0    00.0   03.2     17.5    03:27     WSW
31    07.5    11.8   14:15    04.4   08:56     10.8     00.0    00.0   02.7     13.9    16:27     WNW
--------------------------------------------------------------------------------------------------------
06.0 (6.3)   14.4  day 16    -00.5  day 13   381.8    000.0   000.5   04.2     20.6   day 03     WNW
Min <=   30: 31
Max Rain: 0.5 ON 15-03-25
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)