MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.0 10.6 13:47 01.9 00:00 13.3 00.0 00.0 01.7 07.7 11:39 E
02 04.2 06.1 23:25 01.3 02:04 14.1 00.0 02.0 02.9 11.8 19:32 S
03 06.5 07.4 10:24 05.8 23:58 11.8 00.0 07.7 04.4 13.4 12:55 SW
04 04.8 05.9 01:52 04.1 18:26 13.5 00.0 09.7 03.2 15.4 06:51 ENE
05 03.7 05.0 03:04 02.4 20:32 14.6 00.0 03.5 02.2 10.3 16:13 E
06 04.4 05.9 12:24 02.4 01:46 13.9 00.0 20.6 03.8 16.0 20:00 E
07 05.7 06.9 07:39 04.9 19:24 12.6 00.0 23.6 02.6 08.7 15:48 E
08 04.7 06.2 13:44 03.4 06:57 13.6 00.0 02.0 07.9 21.1 12:25 WNW
09 04.8 05.5 14:39 03.9 22:13 13.5 00.0 09.2 07.3 22.6 13:27 W
10 03.9 08.4 15:18 01.3 23:37 14.4 00.0 00.5 04.3 19.0 00:15 WNW
11 03.4 07.3 13:03 -00.4 07:27 14.9 00.0 00.0 02.5 11.8 16:29 WNW
12 04.2 05.8 17:51 03.0 02:41 14.1 00.0 28.6 03.5 19.0 13:18 SSE
13 05.2 08.1 14:48 03.7 00:00 13.1 00.0 06.1 02.7 10.3 14:45 NE
14 04.4 05.1 12:54 03.5 01:28 13.9 00.0 07.1 02.0 09.3 13:29 E
15 04.0 05.3 16:40 02.6 04:17 14.3 00.0 09.8 02.6 12.4 23:57 WNW
16 04.5 05.9 14:39 01.8 23:52 13.8 00.0 12.4 04.7 18.0 22:12 WNW
17 04.7 06.0 14:40 01.9 00:06 13.6 00.0 07.2 11.1 25.7 07:08 W
18 06.0 10.6 15:42 03.0 05:33 12.3 00.0 00.0 04.5 11.8 00:02 NW
19 04.7 07.6 14:37 01.0 07:49 13.6 00.0 00.5 02.7 11.8 22:32 WSW
20 07.3 09.6 13:23 05.9 08:33 11.0 00.0 03.6 05.4 13.4 11:32 W
21 07.2 08.9 17:57 04.7 00:00 11.1 00.0 00.0 05.1 12.4 03:27 WNW
22 05.5 07.9 10:08 02.8 04:19 12.8 00.0 02.0 03.4 13.4 21:36 SSE
23 06.4 08.0 14:52 -30.0 03:02 11.9 00.0 00.5 09.1 19.0 20:40 WNW
24 06.0 08.2 12:16 04.2 00:00 12.3 00.0 02.0 07.1 18.0 12:29 W
25 06.7 11.5 12:17 03.6 07:49 11.6 00.0 00.0 05.4 15.4 20:15 WNW
26 05.9 07.4 14:38 04.8 07:31 12.4 00.0 00.5 06.8 16.0 03:50 WNW
27 07.5 10.1 13:17 06.4 06:52 10.8 00.0 00.5 06.0 12.4 07:07 WNW
28 07.7 10.1 13:35 06.3 18:33 10.6 00.0 00.0 05.5 12.4 23:39 W
29 07.2 08.4 13:39 06.6 06:45 11.1 00.0 00.0 05.8 13.4 01:22 W
30 06.8 09.4 15:22 04.8 00:00 11.5 00.0 00.0 06.4 20.6 21:27 WNW
31 05.0 08.2 14:03 02.3 07:34 13.3 00.0 00.0 06.0 17.0 01:42 NW
--------------------------------------------------------------------------------------------------------
05.4 (5.0) 11.5 day 25 -30.0 day 23 399.2 000.0 091.1 04.8 25.7 day 17 WNW
Min <= 30: 31
Min <= -18: 1
Min <= -5: 1
Min <= -10: 1
Min <= -15: 1
Min <= -20: 1
Min <= -25: 1
Max Rain: 28.6 ON 12-03-19
Days of Rain: 22 (> .2mm) 13 (> 2mm) 3 (> 20mm)