MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.0    02.0   00:00    02.0   00:00     16.3     00.0    00.0   06.1     22.6    10:45      E 
02    02.0    02.0   00:00    02.0   00:00     16.3     00.0    00.0   06.0     18.0    10:35      E 
03    02.0    02.0   00:00    02.0   00:00     16.3     00.0    00.0   06.5     20.6    11:45      E 
04    02.0    02.0   00:00    02.0   00:00     16.3     00.0    00.0   06.9     20.1    03:15      E 
05    01.0    02.0   20:26   -05.1   00:00     17.3     00.0    00.0   06.9     20.1    21:07     ENE
06   -04.2   -03.2   00:00   -05.4   01:44     22.5     00.0    00.0   06.6     23.2    00:55     ENE
07   -01.8   -00.4   22:54   -03.2   05:17     20.1     00.0    00.0   06.1     20.1    11:20     ENE
08   -02.3   -00.6   00:15   -04.1   07:53     20.6     00.0    00.0   06.2     19.6    08:27     ENE
09   -01.5   -01.1   15:12   -02.0   00:17     19.8     00.0    00.0   05.3     15.4    01:06     ENE
10   -01.5   -01.2   00:00   -01.8   09:10     19.8     00.0    00.0   04.3     12.9    01:30     ENE
11   -00.4    03.3   14:59   -01.3   21:00     18.7     00.0    00.0   03.5     10.8    06:05     ENE
12   -01.8    00.6   14:19   -03.5   00:00     20.1     00.0    00.0   03.9     13.9    10:04     ENE
13   -03.0    00.0   14:13   -05.1   09:32     21.3     00.0    00.0   02.8     10.8    05:30     ENE
14   -02.9   -01.1   00:00   -04.1   08:37     21.2     00.0    00.0   04.6     16.0    20:40     ENE
15    01.5    03.3   11:37   -01.1   00:20     16.8     00.0    00.0   04.9     18.5    15:37     SSE
16   -00.0    00.4   08:00   -00.4   00:00     18.3     00.0    00.0   04.0     16.5    15:44     ESE
17   -00.9    00.3   14:07   -02.2   00:00     19.2     00.0    00.0   03.3     15.4    01:16     ENE
18    00.1    04.1   13:38   -03.2   06:00     18.2     00.0    00.0   01.6     10.8    15:07      N 
19    00.2    04.1   13:04   -02.3   09:03     18.1     00.0    00.0   02.4     07.7    12:11     ENE
20    02.2    05.1   00:00   -00.4   03:00     16.1     00.0    00.0   05.0     16.5    11:48      S 
21    05.0    06.8   14:51    02.9   00:00     13.3     00.0    00.0   03.5     12.9    12:13     WNW
22    02.4    02.9   08:42    01.9   11:57     15.9     00.0    00.0   02.8     11.8    10:46      E 
23    02.5    04.1   14:32    01.4   05:41     15.8     00.0    00.0   01.5     06.7    08:28     ENE
24    01.0    02.1   01:40    00.2   08:59     17.3     00.0    00.0   03.4     16.0    21:36      E 
25    02.4    05.3   22:07    00.7   00:20     15.9     00.0    00.0   04.3     16.0    00:55      NE
26    05.7    07.0   12:03    04.4   09:20     12.6     00.0    00.0   04.1     14.4    09:17     SSW
27    06.3    08.9   14:35    05.1   00:00     12.0     00.0    00.0   02.2     12.9    00:37     WSW
28    03.9    05.1   00:12    02.3   23:37     14.4     00.0    00.0   02.1     09.8    19:52      NE
--------------------------------------------------------------------------------------------------------
00.8 (0.8)   08.9  day 27    -05.4  day 06   490.6    000.0   000.0   04.3     23.2   day 15      E 
Max <=   0: 7
Min <=   30: 28
Min <=  -5: 3
Max Rain: 0.0 ON 0-02-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)