MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 02.4 03.2 21:08 01.7 08:37 15.9 00.0 00.0 03.4 12.4 23:41 ESE
02 01.9 02.4 07:10 01.0 10:20 16.4 00.0 03.3 04.0 14.4 08:45 E
03 03.1 03.4 18:55 02.1 00:02 15.2 00.0 07.4 05.4 16.5 23:03 ENE
04 01.9 03.0 00:17 00.7 22:40 16.4 00.0 02.3 05.7 16.0 10:09 ENE
05 02.2 03.4 13:50 01.4 22:58 16.1 00.0 00.0 05.2 14.4 21:35 ENE
06 01.5 04.8 12:15 -00.3 20:40 16.8 00.0 02.0 05.0 16.5 21:36 ENE
07 -02.0 00.2 00:49 -05.3 23:44 20.3 00.0 00.0 06.4 17.0 16:07 E
08 -04.2 -02.5 12:37 -05.2 00:03 22.5 00.0 00.0 04.9 15.4 02:53 ENE
09 -03.1 02.2 14:04 -04.9 02:35 21.4 00.0 00.0 03.5 11.8 22:06 ENE
10 -01.6 -00.3 14:10 -03.0 01:23 19.9 00.0 00.0 04.4 15.4 21:22 ENE
11 00.0 03.7 13:02 -02.1 19:18 18.3 00.0 00.0 04.8 14.4 10:36 ENE
12 -00.6 00.7 13:49 -01.3 04:26 18.9 00.0 00.0 02.7 09.3 11:37 ENE
13 -00.4 06.0 13:36 -02.8 22:27 18.7 00.0 00.0 01.1 04.1 07:55 NNE
14 01.7 09.5 11:43 -03.2 02:09 16.6 00.0 00.0 01.8 07.7 13:54 E
15 02.0 06.6 13:41 -00.2 03:39 16.3 00.0 00.0 01.8 07.2 00:43 ENE
16 04.3 05.9 21:47 03.0 00:08 14.0 00.0 08.4 01.7 08.7 20:50 NE
17 05.8 13.1 14:00 01.4 08:43 12.5 00.0 00.3 03.2 09.8 15:25 NW
18 03.6 06.4 23:09 -00.5 07:49 14.7 00.0 12.4 02.6 13.9 22:00 W
19 05.6 07.4 12:06 04.7 20:20 12.7 00.0 04.1 06.4 14.4 21:04 W
20 06.3 07.2 06:20 05.0 00:07 12.0 00.0 03.6 10.2 24.7 19:47 WNW
21 06.1 09.7 14:18 04.4 22:54 12.2 00.0 00.3 09.6 20.6 07:37 WNW
22 05.7 06.7 10:05 03.2 11:03 12.6 00.0 11.2 13.7 31.4 14:22 W
23 03.2 07.1 13:41 -00.4 00:00 15.1 00.0 00.0 04.0 19.0 00:57 NNW
24 02.4 10.4 15:24 -03.1 03:46 15.9 00.0 00.0 03.7 09.8 17:13 NW
25 02.8 06.4 23:33 -01.8 02:25 15.5 00.0 17.0 04.8 14.9 20:50 SSW
26 05.3 07.6 13:48 03.6 10:02 13.0 00.0 01.5 02.6 08.7 23:56 SSW
27 05.8 11.3 12:46 04.6 23:52 12.5 00.0 11.2 03.5 11.8 03:02 S
28 04.1 05.8 12:15 02.3 16:38 14.2 00.0 17.0 05.3 18.5 16:15 SSE
--------------------------------------------------------------------------------------------------------
02.4 (2.8) 13.1 day 17 -05.3 day 07 446.4 000.0 101.9 04.7 31.4 day 22 NE
Max <= 0: 2
Min <= 30: 28
Min <= -5: 2
Max Rain: 17.0 ON 25-02-17
Days of Rain: 15 (> .2mm) 11 (> 2mm) 0 (> 20mm)