MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.0 12.0 13:48 04.3 09:20 12.3 00.0 00.0 01.5 07.2 21:52 NE
02 06.2 07.1 14:10 04.7 00:47 12.1 00.0 01.5 03.5 13.9 19:49 SE
03 06.1 06.7 14:35 04.4 23:56 12.2 00.0 16.6 04.2 16.0 06:55 SE
04 04.3 05.3 13:26 03.2 20:27 14.0 00.0 22.6 04.7 17.5 17:44 E
05 04.4 06.1 00:00 00.0 11:01 13.9 00.0 11.3 04.0 12.9 19:26 ENE
06 06.1 07.2 08:11 04.8 23:10 12.2 00.0 06.6 02.4 12.4 20:44 E
07 07.0 08.1 11:20 04.9 00:12 11.3 00.0 19.0 05.9 19.0 16:34 E
08 06.8 07.8 01:05 06.4 23:20 11.5 00.0 04.1 02.3 11.8 00:55 SE
09 05.9 06.9 02:03 05.2 00:00 12.4 00.0 02.5 03.2 10.3 22:56 E
10 05.4 06.3 12:58 04.3 00:00 12.9 00.0 11.7 02.5 13.4 19:30 ESE
11 04.2 05.3 05:05 03.6 09:37 14.1 00.0 04.1 04.4 15.4 16:12 E
12 04.1 04.6 00:11 03.5 10:08 14.2 00.0 05.1 04.8 14.9 09:30 ENE
13 05.0 06.1 00:00 04.3 07:44 13.3 00.0 08.7 03.3 11.8 23:53 ESE
15 06.6 08.5 22:12 05.6 11:18 11.7 00.0 37.3 03.6 15.4 06:59 SE
17 08.3 08.5 00:00 08.1 20:26 10.0 00.0 00.5 02.8 08.7 23:08 SW
18 08.9 09.5 20:04 08.3 05:43 09.4 00.0 04.1 04.8 13.4 18:39 S
19 09.0 09.4 23:16 08.6 18:39 09.3 00.0 03.1 03.9 11.8 20:38 SSE
20 09.0 09.5 02:02 08.2 00:00 09.3 00.0 02.5 04.6 13.4 06:32 S
21 08.0 09.1 13:28 06.9 23:37 10.3 00.0 03.6 03.7 11.3 23:57 SSW
22 07.5 08.4 12:31 06.8 05:15 10.8 00.0 08.7 06.0 17.5 18:50 WNW
23 06.1 07.3 02:27 03.8 00:00 12.2 00.0 00.0 04.9 17.0 02:02 NW
24 02.9 04.5 13:52 00.9 00:00 15.4 00.0 00.0 01.6 06.2 22:30 NNE
25 01.8 07.0 12:59 -00.2 06:59 16.5 00.0 00.0 01.4 05.1 03:33 NNE
26 04.9 07.3 22:07 00.9 03:02 13.4 00.0 08.2 05.0 17.5 22:38 S
27 06.8 07.9 12:47 05.0 00:00 11.5 00.0 15.9 07.1 25.7 09:04 S
28 04.7 05.3 01:48 03.9 08:20 13.6 00.0 09.7 02.0 08.7 19:06 E
29 04.3 05.0 00:04 03.8 08:34 14.0 00.0 04.1 02.4 08.2 10:21 NE
30 03.8 04.2 00:27 03.3 00:00 14.5 00.0 03.6 02.4 09.3 21:49 ENE
31 03.2 04.8 14:38 01.9 22:33 15.1 00.0 00.0 01.5 07.7 01:14 ENE
--------------------------------------------------------------------------------------------------------
05.8 (5.8) 12.0 day 01 -00.2 day 25 363.2 000.0 214.9 03.6 25.7 day 27 ESE
Min <= 30: 29
Max Rain: 37.3 ON 15-12-21
Days of Rain: 24 (> .2mm) 22 (> 2mm) 2 (> 20mm)