MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.6    05.9   20:15    03.6   10:50     13.7     00.0    06.2   02.6     13.9    13:22     ENE
02    07.1    07.8   06:12    05.8   00:21     11.2     00.0    00.0   02.9     13.4    06:09      SW
03    06.2    07.8   12:54    03.3   20:30     12.1     00.0    03.1   06.8     18.5    23:20      W 
04    04.4    05.2   10:22    03.4   16:15     13.9     00.0    06.1   08.7     20.1    11:57      W 
05    03.3    08.5   13:31    01.1   00:00     15.0     00.0    01.0   02.7     13.4    01:01      NW
06    01.2    07.2   14:11   -01.2   10:07     17.1     00.0    00.0   01.7     07.7    23:08     ENE
07    04.6    08.2   12:21    01.3   00:02     13.7     00.0    07.6   02.7     10.3    23:42     SSE
08    01.6    02.4   00:12    01.2   18:16     16.7     00.0    06.7   03.1     14.4    23:00     ENE
09    02.1    02.8   04:54    01.4   18:28     16.2     00.0    20.0   05.7     17.5    06:58      E 
10    03.4    04.8   00:00    01.9   01:13     14.9     00.0    01.5   03.8     14.9    08:57      E 
11    05.4    07.5   14:45    02.6   23:05     12.9     00.0    09.3   03.5     12.9    10:42      S 
12    06.5    07.6   18:32    03.1   00:12     11.8     00.0    04.7   06.4     20.1    21:27      W 
13    07.6    08.6   23:29    07.2   09:48     10.7     00.0    03.1   12.0     23.7    16:25     WNW
14    06.1    08.8   14:18    03.6   00:00     12.2     00.0    01.0   08.4     24.7    02:36     WNW
15    04.5    06.1   00:00    02.8   10:08     13.8     00.0    00.5   03.7     13.9    00:52     WNW
16    06.5    07.7   12:59    05.5   17:16     11.8     00.0    17.5   11.3     40.7    21:49     WNW
17    04.7    06.4   00:48    03.4   09:00     13.6     00.0    00.0   08.5     27.8    04:51      NW
18    06.8    07.4   00:00    04.9   00:22     11.5     00.0    00.0   06.3     15.4    09:33     WNW
19    05.6    07.5   13:47    00.4   23:27     12.7     00.0    06.1   08.8     27.8    17:30     WNW
20    01.9    05.5   13:15    00.4   01:19     16.4     00.0    00.0   06.4     25.2    01:45      NW
21    05.4    07.5   19:32    02.9   00:10     12.9     00.0    00.0   06.0     14.4    14:28      NW
22    07.1    09.4   13:33    05.6   05:47     11.2     00.0    00.5   06.0     13.4    14:16      NW
23    07.1    07.8   13:41    06.5   00:00     11.2     00.0    00.0   05.9     13.9    22:16     WNW
24    07.0    08.6   12:55    05.8   00:00     11.3     00.0    00.0   08.0     17.0    19:14      W 
25    06.1    08.5   12:05    04.9   10:35     12.2     00.0    01.0   05.0     14.9    21:10     WNW
26    07.0    08.2   14:00    05.9   10:26     11.3     00.0    06.7   09.4     23.7    07:22      W 
27    06.5    07.8   05:15    04.5   00:00     11.8     00.0    04.1   13.3     34.5    07:57     WNW
28    04.8    06.9   00:00    03.0   08:32     13.5     00.0    07.8   05.3     19.0    00:57     WNW
29    07.3    08.8   14:08    04.8   21:19     11.0     00.0    00.0   14.2     36.0    15:33      W 
30    05.0    07.6   14:01    02.9   00:00     13.3     00.0    19.5   07.6     29.3    03:18      NW
31    02.7    04.7   14:49    01.9   07:49     15.6     00.0    00.0   03.7     13.4    18:51     NNW
--------------------------------------------------------------------------------------------------------
05.2 (5.2)   09.4  day 22    -01.2  day 06   407.0    000.0   134.0   06.5     40.7   day 16     WNW
Min <=   30: 31
Max Rain: 20.0 ON 9-01-22
Days of Rain: 21 (> .2mm) 15 (> 2mm) 0 (> 20mm)