MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    11.1    13.8   14:37    08.2   23:53     07.2     00.0    11.4   02.8     14.4    00:04      SE
03    09.3    16.4   12:55    06.6   08:57     09.0     00.0    00.5   01.3     05.1    10:30     ENE
04    08.6    15.3   12:54    05.8   00:00     09.7     00.0    01.0   01.1     03.6    23:48      NE
05    08.6    11.1   13:42    05.5   03:30     09.7     00.0    01.5   06.5     23.7    23:14     WNW
06    10.8    11.5   23:38    10.1   16:05     07.5     00.0    25.3   08.2     23.2    01:38      W 
07    10.2    15.3   13:10    06.3   00:00     08.1     00.0    04.6   05.9     22.6    05:19     WNW
08    07.3    10.3   14:10    05.8   07:36     11.0     00.0    01.5   03.0     10.3    23:31      E 
09    10.7    11.4   16:50    09.1   04:44     07.6     00.0    28.4   05.4     16.0    07:16      SW
10    10.2    11.6   13:36    07.6   21:09     08.1     00.0    00.0   06.2     15.4    10:22      W 
11    09.4    11.0   12:52    07.6   00:00     08.9     00.0    00.0   06.7     21.6    10:13      W 
12    08.2    10.1   21:52    06.1   05:58     10.1     00.0    26.2   02.8     12.9    18:35      E 
13    08.3    09.5   00:10    07.2   23:02     10.0     00.0    04.6   03.6     12.4    17:27     ENE
14    06.8    07.3   00:26    06.1   03:02     11.5     00.0    00.0   03.3     10.8    08:53     ENE
15    08.6    10.1   23:19    06.6   00:35     09.7     00.0    07.6   03.3     10.8    13:16     SSE
16    09.7    10.2   02:41    09.1   17:33     08.6     00.0    04.1   05.4     13.4    22:43     SSW
17    08.8    10.4   04:07    07.6   22:47     09.5     00.0    06.1   07.2     17.0    18:37     WNW
18    10.1    11.4   00:00    07.5   03:36     08.2     00.0    07.6   08.5     25.7    16:15     WNW
19    11.3    12.6   11:40    09.3   23:53     07.0     00.0    04.6   12.5     27.8    13:58     WNW
20    09.2    11.1   10:22    07.5   23:57     09.1     00.0    16.4   04.9     19.0    09:05     WNW
21    06.9    13.1   14:17    03.6   23:30     11.4     00.0    00.5   01.9     11.8    01:00     NNE
22    06.2    09.6   14:47    02.9   05:58     12.1     00.0    00.0   05.1     20.6    13:33      NW
23    08.9    11.1   13:25    07.8   09:12     09.4     00.0    01.0   07.2     16.0    23:54      NW
24    09.1    09.8   17:39    07.4   22:59     09.2     00.0    05.1   08.5     18.5    17:36      W 
25    06.4    08.6   13:50    04.3   23:19     11.9     00.0    04.1   04.8     17.5    01:55     WNW
26    04.5    06.2   19:18    02.8   00:00     13.8     00.0    12.9   03.8     20.1    20:46      E 
27    02.0    05.6   13:22    01.0   23:58     16.3     00.0    09.3   04.6     18.5    05:25     ENE
28    00.7    01.3   02:07   -00.6   23:20     17.6     00.0    00.0   04.0     14.4    16:46      NE
29    00.9    04.8   00:00   -01.7   09:52     17.4     00.0    10.3   03.7     15.4    23:59     ESE
30    04.2    07.9   13:33    01.6   23:16     14.1     00.0    03.1   03.9     22.1    01:10      NW
--------------------------------------------------------------------------------------------------------
07.8 (8.1)   16.4  day 03    -01.7  day 29   303.7    000.0   197.9   05.0     27.8   day 19     WNW
Min <=   30: 29
Max Rain: 28.4 ON 9-11-21
Days of Rain: 24 (> .2mm) 18 (> 2mm) 3 (> 20mm)