MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: La5nna   CITY: Korshamn STATE: 
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.0    13.9   16:46    10.8   02:02     06.3     00.0    00.0   02.9     09.3    11:20     ESE
02    12.7    13.8   13:52    11.9   20:22     05.6     00.0    00.0   04.0     13.4    14:56     SSE
03    12.6    13.3   22:05    11.2   00:00     05.7     00.0    00.0   04.7     17.5    23:55      SE
04    11.9    14.1   11:50    10.1   02:44     06.4     00.0    00.0   07.0     25.7    04:23      S 
05    12.8    14.9   18:09    11.4   00:00     05.5     00.0    00.0   10.5     23.7    08:20     WNW
06    12.2    14.6   14:02    10.4   08:24     06.1     00.0    00.0   04.8     16.5    03:53     WNW
18    11.5    13.6   17:02    09.3   00:00     06.8     00.0    00.0   02.1     07.2    19:19     WSW
19    09.6    12.8   14:58    08.8   20:38     08.7     00.0    00.0   02.2     11.3    22:35     ESE
20    09.7    10.7   00:00    08.9   03:57     08.6     00.0    00.0   04.4     16.5    05:48      E 
21    11.3    11.9   00:00    10.6   00:03     07.0     00.0    00.0   02.5     09.8    10:05     ESE
22    12.0    13.5   12:09    10.2   00:00     06.3     00.0    00.0   03.4     11.3    16:13     WSW
23    09.8    10.7   16:39    08.3   09:00     08.5     00.0    00.0   04.0     19.0    22:15     ENE
24    11.2    12.7   15:05    10.3   00:11     07.1     00.0    00.0   03.7     18.0    00:34     ENE
25    10.8    12.9   15:17    10.1   09:09     07.5     00.0    00.0   02.3     10.8    16:42     ENE
26    10.3    14.9   13:43    07.9   09:04     08.0     00.0    00.0   02.9     11.3    23:05     NNW
27    10.3    15.9   13:51    08.5   00:00     08.0     00.0    00.5   04.0     12.4    22:44      NW
28    08.0    10.2   15:05    06.6   00:00     10.3     00.0    00.0   04.7     13.4    01:09      NW
29    06.8    08.2   11:24    05.8   05:32     11.5     00.0    00.5   02.0     07.7    13:03     ENE
30    08.4    13.3   13:57    06.6   00:00     09.9     00.0    00.0   02.0     07.7    16:48      N 
31    08.3    10.6   14:03    05.9   03:22     10.0     00.0    00.0   03.3     12.9    19:38      E 
--------------------------------------------------------------------------------------------------------
10.6 (11.0)   15.9  day 27     05.8  day 29   153.9    000.0   001.0   03.9     25.7   day 05      E 
Min <=   30: 20
Max Rain: 0.5 ON 27-10-25
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)