MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.7 13.2 13:54 07.8 04:22 08.6 00.0 00.5 07.4 17.5 02:58 NW
02 11.4 16.9 16:02 08.5 00:33 06.9 00.0 00.0 03.4 13.4 03:17 NNW
03 10.3 12.3 12:27 08.5 07:46 08.0 00.0 05.2 01.5 09.3 18:21 SE
04 07.6 10.2 13:37 05.6 00:00 10.7 00.0 02.5 04.1 16.5 15:38 ENE
05 07.8 13.3 14:44 04.5 08:21 10.5 00.0 00.0 02.4 11.8 00:02 ENE
06 07.5 12.4 14:15 05.2 00:00 10.8 00.0 00.0 02.9 10.3 14:30 ENE
07 07.2 10.6 12:27 03.6 07:17 11.1 00.0 00.0 01.9 10.3 23:50 ESE
08 10.0 14.8 12:55 08.2 09:03 08.3 00.0 28.3 03.1 14.9 05:03 E
09 12.0 15.6 14:19 08.6 01:43 06.3 00.0 05.7 03.3 10.3 06:51 SW
10 12.1 13.3 16:20 11.5 00:00 06.2 00.0 01.5 04.9 13.9 20:42 WSW
11 12.0 14.3 14:33 10.2 03:59 06.3 00.0 08.2 05.8 15.4 23:13 WSW
12 12.2 13.6 15:34 10.3 21:58 06.1 00.0 00.0 10.2 20.1 13:53 W
13 12.3 14.9 14:51 09.4 00:00 06.0 00.0 00.0 04.7 16.0 23:58 W
14 10.6 13.6 14:17 07.6 04:42 07.7 00.0 08.3 02.8 20.1 01:18 N
15 10.1 11.2 03:34 09.2 11:12 08.2 00.0 10.8 05.0 17.5 18:47 ENE
16 10.1 11.8 16:02 09.2 08:40 08.2 00.0 00.0 02.8 09.8 00:28 ENE
17 10.8 12.4 15:34 09.3 01:34 07.5 00.0 06.7 03.8 13.9 11:30 E
18 10.7 11.9 18:44 09.0 04:25 07.6 00.0 11.3 03.0 13.4 20:04 E
19 11.9 15.9 14:31 09.3 06:10 06.4 00.0 11.3 02.6 10.8 08:35 SE
20 10.0 11.7 15:33 08.3 00:00 08.3 00.0 16.1 02.0 11.3 04:05 ENE
21 09.5 11.6 14:32 07.9 08:11 08.8 00.0 00.0 01.5 07.2 22:00 SE
22 10.9 11.6 20:37 10.3 09:54 07.4 00.0 00.0 08.1 16.0 15:43 W
23 11.8 14.3 15:03 10.9 02:24 06.5 00.0 00.0 04.7 14.4 00:13 WSW
24 11.8 13.1 00:00 10.7 09:27 06.5 00.0 10.7 02.6 09.8 12:12 ESE
25 10.3 13.2 02:05 07.8 00:00 08.0 00.0 07.2 06.8 19.6 13:36 W
26 07.0 08.3 17:27 05.1 02:37 11.3 00.0 17.6 01.7 09.8 01:52 ENE
27 07.2 09.1 10:14 05.9 07:44 11.1 00.0 17.4 02.3 16.0 09:48 NNW
28 07.8 15.5 13:52 04.8 00:00 10.5 00.0 00.0 02.3 08.2 07:52 NW
29 07.4 15.6 13:43 03.8 05:38 10.9 00.0 00.0 01.2 05.7 08:17 ENE
30 06.2 10.1 14:23 03.1 08:34 12.1 00.0 00.0 03.1 09.8 15:13 NW
31 07.8 11.1 14:13 05.5 23:11 10.5 00.0 00.0 03.9 10.3 14:42 NW
--------------------------------------------------------------------------------------------------------
09.8 (10.3) 16.9 day 02 03.1 day 30 263.7 000.0 170.7 03.7 20.1 day 25 WNW
Min <= 30: 31
Max Rain: 28.3 ON 8-10-19
Days of Rain: 17 (> .2mm) 15 (> 2mm) 1 (> 20mm)