MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
NAME: La5nna CITY: Korshamn STATE:
ELEV: 30 LAT: 58:01:80 LONG: -7:00:60
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.3 16.4 12:54 10.1 23:42 06.0 00.0 00.0 02.8 17.0 00:01 W
02 12.2 17.7 13:09 09.1 06:12 06.1 00.0 00.0 01.7 08.7 16:16 NE
03 12.6 18.7 14:58 09.0 23:25 05.7 00.0 00.0 01.8 10.3 03:09 NE
04 11.5 17.1 13:42 08.6 05:34 06.8 00.0 00.0 02.9 10.3 13:20 ENE
05 11.1 17.2 15:29 07.3 08:20 07.2 00.0 00.0 02.1 09.3 11:09 NE
06 12.6 18.6 14:31 08.7 05:15 05.7 00.0 00.0 02.5 13.4 23:42 NE
07 12.1 17.5 15:36 09.5 08:15 06.2 00.0 00.0 02.5 12.4 11:24 ENE
08 10.5 15.5 13:35 08.0 23:55 07.8 00.0 00.0 02.3 11.3 05:36 NE
09 07.9 09.6 13:41 06.1 07:54 10.4 00.0 00.0 02.2 11.3 23:31 NE
10 09.0 12.9 14:02 07.8 00:44 09.3 00.0 00.0 03.1 11.3 09:09 NE
11 07.3 08.1 14:43 06.8 20:33 11.0 00.0 00.0 03.1 10.8 13:26 NE
12 06.9 07.4 14:34 06.2 09:29 11.4 00.0 00.0 02.7 09.8 00:50 NE
13 06.9 07.4 16:26 06.5 19:44 11.4 00.0 00.0 03.7 11.3 13:28 ENE
14 06.3 09.0 13:20 05.2 22:49 12.0 00.0 00.0 05.9 17.0 20:11 ENE
15 06.5 07.8 21:34 05.2 00:15 11.8 00.0 00.0 06.9 19.0 20:51 ENE
16 07.6 09.5 23:34 06.1 03:07 10.7 00.0 00.0 04.8 14.4 17:34 ENE
17 09.7 10.7 23:53 09.3 09:28 08.6 00.0 00.0 04.3 15.4 13:03 E
18 10.7 10.9 14:46 10.4 23:51 07.6 00.0 00.0 03.1 11.8 20:45 E
19 09.4 12.2 13:37 08.2 08:44 08.9 00.0 00.0 02.6 11.3 13:21 NE
20 08.9 10.0 13:06 08.2 01:54 09.4 00.0 00.0 01.9 10.3 18:17 NNE
21 07.8 12.3 13:49 06.2 09:10 10.5 00.0 00.0 03.0 11.3 16:09 NE
22 06.2 07.5 12:48 04.8 23:59 12.1 00.0 00.0 03.8 14.4 06:46 NE
23 05.4 07.6 14:32 04.3 06:07 12.9 00.0 00.0 03.6 16.5 08:36 NE
24 06.7 09.2 15:50 05.3 00:04 11.6 00.0 00.0 02.5 09.8 12:14 NE
25 07.2 11.7 12:27 05.4 07:00 11.1 00.0 00.0 00.9 07.2 05:38 NE
26 08.8 11.1 16:27 06.1 03:56 09.5 00.0 00.0 02.9 11.8 23:06 SSW
27 10.8 12.6 12:46 09.6 03:13 07.5 00.0 00.0 05.8 14.9 16:58 WSW
28 09.7 11.3 00:32 07.9 23:13 08.6 00.0 00.0 11.3 23.7 19:12 W
29 09.2 11.7 12:57 08.1 08:56 09.1 00.0 00.0 08.1 22.6 01:53 W
30 08.7 09.9 13:58 07.0 06:43 09.6 00.0 00.0 01.5 09.3 02:41 WNW
31 10.0 10.9 12:50 08.9 00:01 08.3 00.0 00.0 03.3 09.8 23:17 W
--------------------------------------------------------------------------------------------------------
09.1 (9.7) 18.7 day 03 04.3 day 23 284.9 000.0 000.0 03.5 23.7 day 28 NE
Min <= 30: 31
Max Rain: 0.0 ON 24-10-17
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)