TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 0.6 | 3.1 | 5.1 | NE | 80 | 1013.5 | 0.0 |
5 minutes ago | 0.6 | 2.6 | 4.1 | ENE | 80 | 1013.5 | 0.0 |
10 minutes ago | 0.6 | 2.6 | 4.6 | ENE | 80 | 1013.5 | 0.0 |
15 minutes ago | 0.6 | 2.6 | 3.6 | ENE | 80 | 1013.5 | 0.0 |
20 minutes ago | 0.6 | 2.6 | 5.1 | ENE | 80 | 1013.5 | 0.0 |
30 minutes ago | 0.6 | 2.6 | 3.6 | ENE | 80 | 1013.5 | 0.0 |
45 minutes ago | 0.5 | 2.6 | 4.6 | ENE | 80 | 1013.4 | 0.0 |
60 minutes ago | 0.5 | 2.1 | 3.1 | ENE | 80 | 1013.3 | 0.0 |
75 minutes ago | 0.5 | 2.6 | 5.7 | ENE | 80 | 1013.4 | 0.0 |
90 minutes ago | 0.5 | 2.1 | 6.7 | ENE | 80 | 1013.3 | 0.0 |
105 minutes ago | 0.4 | 3.1 | 6.2 | ENE | 80 | 1013.2 | 0.0 |
120 minutes ago | 0.4 | 2.1 | 2.6 | ENE | 80 | 1013.3 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 84 days since last rain on 11/09/2023 04:03 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 21.9 mm ( 14 rain days this year) | Year | 674.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.6 °C at 05:50 | Max > 30 °C | 0 days |
Yest. | 3.2 °C at 11:50 | Max > 25 °C | 0 days |
Month | 5.0 °C on | Max > 20 °C | 0 days |
Year | 24.3 °C on | Max > 15 °C | 0 days |
Jord 25 cm | 3.3 °C kl 00:01 | 01/12/2023Warmest day | 0.7 °C on 01/12/2023 |
Gress | -0.4 °C kl 03:53 | 09/07/2023Warmest night | 0.4 °C on 05/12/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.3 °C at 00:13 | Min < 10 °C | 5 days |
Yest. | -0.3 °C at 00:00 | Min < 5 °C | 5 days |
Month | -2.8 °C on 02/12/2023 | Min < 0 °C | 4 days |
Year | -30.0 °C on 25/01/2023 | Min < -15 °C | 0 days |
Jord 25 cm | 3.0 °C kl 03:34 | Coldest day | -1.3 °C on 02/12/2023 |
Gress | -0.6 C°Ckl 00:00 | Coldest night | -1.7 °C on 02/12/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.2 hPa at 04:19 | Today | -4.6 °C at 00:14 |
Yest. | 1013.5 hPa at 14:56 | Yest. | -5.2 °C at 01:50 |
Month | 1008.7 hPa on 01/12/2023 | Month | -8.2 °C on 03/12/2023 |
Year | 966.1 hPa on 13/03/2023 | Year | -44.6 °C on 30/04/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 2.5 mm | Month | 0.0 mm |
SOLAR HIGHS | Soltimer til nå | ||
Today | 0 W/m2 at 00:00 | Today | 00:00 timer |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 00:00 timer |
Måned | 00:00 timer | ||
Year | 37:29 timer |
CURRENT |
![]() |
|
Now | 2.7 m/s ENE | |
Gust | 3.2 m/s ENE | |
Gust/hr | 6.3 m/s | |
WIND GUST HIGHS | ||
Today | 8.3 m/s NE at 02:49 | |
Yest. | 9.8 m/s at 14:15 | |
Month | 12.3 m/s on 03/12/2023 | |
Year | 39.1 m/s on 23/11/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 m/s ENE at 00:14 | |
Yest. | 5.7 m/s at 13:59 | |
Month | 7.2 m/s on 03/12/2023 | |
Year | 26.6 m/s on 23/11/2023 | |
WIND RUN | ||
Today | 60.90 km | |
Month | 960.74 km | |
Year | 120589.60 km | |
Extra info |