Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 79% |
| Average dewpoint | 11.2°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 3.3 m/s |
| Average gustspeed | 4.5 m/s |
| Average direction | 265° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 24.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 17.4°C on 01 at 16:21 |
| Minimum temperature | 13.1°C on 01 at 06:09 |
| Maximum humidity | 82% on 01 at 13:56 |
| Minimum humidity | 76% on 01 at 17:34 |
| Maximum pressure | 1013.8 hPa on 01 at 04:12 |
| Minimum pressure | 1012.8 hPa on 01 at 13:10 |
| Maximum windspeed | 6.7 m/s on 01 at 18:51 |
| Maximum gust speed | 10.3 m/s from 262°(W) on 01 at 13:07 |
| Maximum heat index | 17.4°C on 01 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 August Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 79% |
| Average dewpoint | 11.6°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 4.6 m/s |
| Average gustspeed | 6.2 m/s |
| Average direction | 277° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 24.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 16.9°C on 02 at 16:07 |
| Minimum temperature | 14.0°C on 02 at 23:59 |
| Maximum humidity | 84% on 02 at 10:01 |
| Minimum humidity | 73% on 02 at 16:22 |
| Maximum pressure | 1018.0 hPa on 02 at 23:59 |
| Minimum pressure | 1012.5 hPa on 02 at 04:51 |
| Maximum windspeed | 7.7 m/s on 02 at 18:43 |
| Maximum gust speed | 9.8 m/s from 298°(WNW) on 02 at 18:43 |
| Maximum heat index | 16.9°C on 02 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 3 August Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 75% |
| Average dewpoint | 10.9°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 2.9 m/s |
| Average gustspeed | 3.9 m/s |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 24.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 17.8°C on 03 at 15:52 |
| Minimum temperature | 13.6°C on 03 at 02:13 |
| Maximum humidity | 80% on 03 at 08:15 |
| Minimum humidity | 67% on 03 at 16:06 |
| Maximum pressure | 1019.1 hPa on 03 at 11:24 |
| Minimum pressure | 1015.6 hPa on 03 at 23:52 |
| Maximum windspeed | 7.7 m/s on 03 at 18:24 |
| Maximum gust speed | 10.3 m/s from 296°(WNW) on 03 at 18:43 |
| Maximum heat index | 17.8°C on 03 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 4 August Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 73% |
| Average dewpoint | 11.4°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 2.9 m/s |
| Average gustspeed | 5.1 m/s |
| Average direction | 69° (ENE) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 28.3 mm |
| Maximum rain per minute | 0.5 mm on 04 at 21:03 |
| Maximum temperature | 18.8°C on 04 at 14:57 |
| Minimum temperature | 13.6°C on 04 at 06:11 |
| Maximum humidity | 79% on 04 at 23:59 |
| Minimum humidity | 67% on 04 at 13:29 |
| Maximum pressure | 1015.8 hPa on 04 at 00:03 |
| Minimum pressure | 1008.0 hPa on 04 at 23:52 |
| Maximum windspeed | 7.7 m/s on 04 at 17:08 |
| Maximum gust speed | 13.9 m/s from 072°(ENE) on 04 at 17:08 |
| Maximum heat index | 18.8°C on 04 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 August Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 86% |
| Average dewpoint | 14.4°C |
| Average barometer | 1004.7 hPa |
| Average windspeed | 2.9 m/s |
| Average gustspeed | 5.1 m/s |
| Average direction | 132° (SE) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 28.3 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 18.4°C on 05 at 14:46 |
| Minimum temperature | 15.7°C on 05 at 22:56 |
| Maximum humidity | 90% on 05 at 20:09 |
| Minimum humidity | 79% on 05 at 00:29 |
| Maximum pressure | 1008.6 hPa on 05 at 00:10 |
| Minimum pressure | 1002.8 hPa on 05 at 13:02 |
| Maximum windspeed | 7.7 m/s on 05 at 18:54 |
| Maximum gust speed | 12.4 m/s from 231°(SW) on 05 at 17:24 |
| Maximum heat index | 18.4°C on 05 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 August Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 83% |
| Average dewpoint | 12.8°C |
| Average barometer | 1004.7 hPa |
| Average windspeed | 5.1 m/s |
| Average gustspeed | 9.8 m/s |
| Average direction | 266° (W) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 29.5 mm |
| Maximum rain per minute | 1.2 mm on 06 at 15:14 |
| Maximum temperature | 18.9°C on 06 at 15:41 |
| Minimum temperature | 13.2°C on 06 at 07:01 |
| Maximum humidity | 92% on 06 at 10:15 |
| Minimum humidity | 72% on 06 at 18:39 |
| Maximum pressure | 1010.7 hPa on 06 at 23:25 |
| Minimum pressure | 1001.7 hPa on 06 at 10:00 |
| Maximum windspeed | 9.3 m/s on 06 at 17:48 |
| Maximum gust speed | 18.0 m/s from 297°(WNW) on 06 at 17:22 |
| Maximum heat index | 18.9°C on 06 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 7 August Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 73% |
| Average dewpoint | 9.4°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 4.9 m/s |
| Average gustspeed | 9.5 m/s |
| Average direction | 293° (WNW) |
| Rainfall for month | 6.5 mm |
| Rainfall for year | 30.7 mm |
| Maximum rain per minute | 1.2 mm on 07 at 00:02 |
| Maximum temperature | 16.4°C on 07 at 12:40 |
| Minimum temperature | 12.3°C on 07 at 07:05 |
| Maximum humidity | 85% on 07 at 23:21 |
| Minimum humidity | 59% on 07 at 10:18 |
| Maximum pressure | 1016.0 hPa on 07 at 17:20 |
| Minimum pressure | 1010.3 hPa on 07 at 00:05 |
| Maximum windspeed | 8.7 m/s on 07 at 01:13 |
| Maximum gust speed | 18.0 m/s from 295°(WNW) on 07 at 01:57 |
| Maximum heat index | 16.4°C on 07 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 8 August Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 85% |
| Average dewpoint | 13.4°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 3.4 m/s |
| Average gustspeed | 6.3 m/s |
| Average direction | 246° (WSW) |
| Rainfall for month | 6.5 mm |
| Rainfall for year | 30.7 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 18.7°C on 08 at 17:35 |
| Minimum temperature | 14.7°C on 08 at 01:00 |
| Maximum humidity | 93% on 08 at 23:52 |
| Minimum humidity | 73% on 08 at 17:40 |
| Maximum pressure | 1016.2 hPa on 08 at 11:53 |
| Minimum pressure | 1014.3 hPa on 08 at 23:44 |
| Maximum windspeed | 5.7 m/s on 08 at 07:39 |
| Maximum gust speed | 9.8 m/s from 262°(W) on 08 at 16:06 |
| Maximum heat index | 18.7°C on 08 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 8 |
| Average temperature | 15.6°C; diff from climate av: -0.8°C |
| Average humidity | 79% |
| Average dewpoint | 11.9°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 3.8 m/s |
| Average gustspeed | 6.3 m/s |
| Average direction | 276° (W) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 1.2 mm |
| Maximum rain per minute | 1.2 mm on 07 at 00:01 |
| Maximum temperature | 18.9°C on 06 at 15:41 |
| Minimum temperature | 12.3°C on 07 at 07:05 |
| Maximum humidity | 93% on 08 at 23:52 |
| Minimum humidity | 59% on 07 at 10:18 |
| Maximum pressure | 1019.1 hPa on 03 at 11:24 |
| Minimum pressure | 1001.7 hPa on 06 at 10:00 |
| Maximum windspeed | 9.3 m/s from 296°(WNW) on 06 at 17:48 |
| Maximum gust speed | 18.0 m/s from 293°(WNW) on 07 at 01:57 |
| Maximum heat index | 18.9°C on 06 at 15:41 |
| Avg daily max temp | 17.9°C |
| Avg daily min temp | 13.8°C |
| Growing degrees days | 46.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :1.7 mm |
2.2 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :2.2 mm |
2.2 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :2.1 mm |
2.2 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :2.1 mm |
2.2 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :1.3 mm |
19.1 W/mē |
0.0 uv |
| 06 01:30hrs |
ET :3.4 mm |
815.7 W/mē |
10.0 uv |
| 07 02:12hrs |
ET :4.5 mm |
812.4 W/mē |
7.0 uv |
| 08 00:48hrs |
ET :3.1 mm |
751.9 W/mē |
6.0 uv |
| |
| |
| Daily Rain Totals |
| 04.1 mm on 4 |
| 01.2 mm on 6 |
| 01.2 mm on 7 |