Index of /wx

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]sunicon.jpg 2015-07-09 18:03 2.5K 
[DIR]ajax/ 2015-07-09 22:04 -  
[IMG]20150709.jpg 2015-07-10 00:12 78K 
[IMG]weekgra.jpg 2015-07-11 00:12 76K 
[IMG]raindetail.jpg 2015-07-11 00:12 81K 
[IMG]windtempraintrend.jpg 2015-07-11 00:12 50K 
[IMG]windtempraintrend3d.jpg2015-07-11 00:12 27K 
[IMG]windtempraintrend7.jpg 2015-07-11 00:12 50K 
[IMG]alltimerecordsmonth.jpg2015-07-11 00:12 131K 
[IMG]dirplotmonth.jpg 2015-07-11 00:12 45K 
[IMG]yesterdaygraph.jpg 2015-07-11 00:12 97K 
[IMG]48hourgraph.jpg 2015-07-11 00:12 85K 
[IMG]72hourgraph.jpg 2015-07-11 00:12 81K 
[IMG]monthtodate.jpg 2015-07-11 00:12 71K 
[IMG]moondetail1.jpg 2015-07-11 06:06 47K 
[IMG]moondetail2.jpg 2015-07-11 06:06 38K 
[IMG]moonicon.jpg 2015-07-11 14:06 1.5K 
[IMG]summary.jpg 2015-07-11 14:21 36K 
[IMG]trends.jpg 2015-07-11 14:22 80K 
[IMG]dirplotspd.jpg 2015-07-11 14:22 48K 
[IMG]energy.jpg 2015-07-11 14:22 173K 
[IMG]realtimegraph2.jpg 2015-07-11 14:22 195K 
[IMG]vprealtimegraph.jpg 2015-07-11 14:22 87K 
[IMG]averagedial.jpg 2015-07-11 14:22 10K 
[IMG]wetbulbdial.jpg 2015-07-11 14:22 8.2K 
[IMG]barodial.jpg 2015-07-11 14:22 8.8K 
[IMG]raindial.jpg 2015-07-11 14:22 11K 
[IMG]rainrate.jpg 2015-07-11 14:22 13K 
[IMG]raintoday.jpg 2015-07-11 14:22 11K 
[IMG]tempdial.jpg 2015-07-11 14:22 8.2K 
[IMG]raintodaytank.jpg 2015-07-11 14:22 4.7K 
[IMG]rainmonthtank.jpg 2015-07-11 14:22 4.7K 
[IMG]rainyeartank.jpg 2015-07-11 14:22 4.7K 
[IMG]localweather.jpg 2015-07-11 14:22 13K 
[IMG]weatherbanner.jpg 2015-07-11 14:22 23K 
[IMG]20150711.gif 2015-07-12 00:12 62K 
[DIR]sgauge/ 2015-07-12 23:32 -  
[IMG]animatedwebcam.gif 2015-07-12 23:42 1.4M 
[IMG]20150712.gif 2015-07-13 00:12 56K 
[DIR]jpgraph/ 2015-07-13 14:09 -  
[   ]hardpath.php 2015-07-13 14:46 27  
[   ]yr.php 2015-07-13 21:14 28K 
[DIR]yr_cache/ 2015-07-13 21:14 -  
[IMG]20150713.gif 2015-07-14 00:12 59K 
[IMG]20150714.gif 2015-07-15 00:12 60K 
[IMG]20150715.gif 2015-07-16 00:12 60K 
[IMG]20150716.gif 2015-07-17 00:12 59K 
[IMG]20150717.gif 2015-07-18 00:12 62K 
[IMG]conditionscolour.gif 2015-07-18 14:35 6.5K 
[IMG]20150718.gif 2015-07-19 00:12 69K 
[IMG]20150719.gif 2015-07-20 00:12 58K 
[IMG]20150720.gif 2015-07-21 00:12 59K 
[IMG]20150721.gif 2015-07-22 00:12 65K 
[IMG]20150722.gif 2015-07-23 00:12 59K 
[IMG]20150723.gif 2015-07-24 00:12 61K 
[IMG]20150724.gif 2015-07-25 00:12 61K 
[IMG]20150725.gif 2015-07-26 00:12 61K 
[IMG]20150726.gif 2015-07-27 00:12 62K 
[IMG]20150727.gif 2015-07-28 00:12 60K 
[IMG]20150728.gif 2015-07-29 00:12 59K 
[IMG]20150729.gif 2015-07-30 00:12 61K 
[IMG]20150730.gif 2015-07-31 00:12 64K 
[IMG]72015monthtodate.gif 2015-08-01 00:11 65K 
[TXT]July2015.htm 2015-08-01 00:12 38K 
[IMG]20150731.gif 2015-08-01 00:12 62K 
[IMG]20150801.gif 2015-08-02 00:12 59K 
[IMG]20150802.gif 2015-08-03 00:12 60K 
[IMG]20150803.gif 2015-08-04 00:12 63K 
[IMG]20150804.gif 2015-08-05 00:12 60K 
[IMG]20150805.gif 2015-08-06 00:12 60K 
[IMG]20150806.gif 2015-08-07 00:12 64K 
[IMG]20150807.gif 2015-08-08 00:12 61K 
[IMG]20150808.gif 2015-08-09 00:12 58K 
[IMG]20150809.gif 2015-08-10 00:12 60K 
[IMG]20150810.gif 2015-08-11 00:12 58K 
[IMG]20150811.gif 2015-08-12 00:12 63K 
[IMG]20150813.gif 2015-08-14 00:12 59K 
[IMG]20150814.gif 2015-08-15 00:12 62K 
[IMG]20150815.gif 2015-08-16 00:12 65K 
[IMG]20150816.gif 2015-08-17 00:12 59K 
[IMG]20150817.gif 2015-08-18 00:12 62K 
[IMG]20150818.gif 2015-08-19 00:13 63K 
[IMG]20150819.gif 2015-08-20 00:12 65K 
[IMG]20150825.gif 2015-08-26 00:12 64K 
[IMG]20150826.gif 2015-08-27 00:12 59K 
[IMG]20150827.gif 2015-08-28 00:12 60K 
[IMG]20150828.gif 2015-08-29 00:12 62K 
[IMG]20150829.gif 2015-08-30 00:12 61K 
[IMG]20150830.gif 2015-08-31 00:12 60K 
[IMG]82015monthtodate.gif 2015-09-01 00:12 69K 
[TXT]August2015.htm 2015-09-01 00:12 50K 
[IMG]20150831.gif 2015-09-01 00:12 57K 
[IMG]20150901.gif 2015-09-02 00:12 62K 
[IMG]20150902.gif 2015-09-03 00:12 58K 
[IMG]20150903.gif 2015-09-04 00:12 62K 
[IMG]20150904.gif 2015-09-05 00:12 62K 
[IMG]20150905.gif 2015-09-06 00:12 60K 
[IMG]20150906.gif 2015-09-07 00:12 60K 
[IMG]20150907.gif 2015-09-08 00:12 60K 
[IMG]20150908.gif 2015-09-09 00:12 58K 
[IMG]20150909.gif 2015-09-10 00:14 60K 
[IMG]20150910.gif 2015-09-11 00:12 60K 
[IMG]20150911.gif 2015-09-12 00:12 67K 
[IMG]20150913.gif 2015-09-14 00:12 62K 
[IMG]20150914.gif 2015-09-15 00:12 60K 
[IMG]20150915.gif 2015-09-16 00:12 60K 
[IMG]20150916.gif 2015-09-17 00:12 60K 
[IMG]20150917.gif 2015-09-18 00:12 61K 
[IMG]20150918.gif 2015-09-19 00:12 60K 
[IMG]20150919.gif 2015-09-20 00:13 59K 
[IMG]20150920.gif 2015-09-21 00:12 58K 
[IMG]20150921.gif 2015-09-22 00:12 58K 
[IMG]20150922.gif 2015-09-23 00:12 59K 
[IMG]20150923.gif 2015-09-24 00:12 60K 
[IMG]20150926.gif 2015-09-27 13:02 59K 
[IMG]20150927.gif 2015-09-28 00:13 57K 
[IMG]20150928.gif 2015-09-29 00:13 57K 
[IMG]20150929.gif 2015-09-30 00:12 55K 
[IMG]92015monthtodate.gif 2015-10-01 00:12 72K 
[TXT]September2015.htm 2015-10-01 00:12 49K 
[IMG]20150930.gif 2015-10-01 00:12 61K 
[IMG]20151001.gif 2015-10-02 00:13 63K 
[IMG]20151002.gif 2015-10-03 00:13 61K 
[IMG]20151003.gif 2015-10-04 00:13 56K 
[IMG]20151004.gif 2015-10-05 00:13 56K 
[IMG]20151005.gif 2015-10-06 00:13 61K 
[IMG]20151006.gif 2015-10-07 00:12 62K 
[IMG]20151007.gif 2015-10-08 00:12 60K 
[IMG]20151008.gif 2015-10-09 00:12 63K 
[IMG]20151009.gif 2015-10-10 00:12 58K 
[IMG]20151010.gif 2015-10-11 00:12 60K 
[IMG]20151011.gif 2015-10-12 00:16 57K 
[IMG]20151012.gif 2015-10-13 00:13 61K 
[IMG]20151013.gif 2015-10-14 00:13 61K 
[IMG]20151014.gif 2015-10-15 00:13 60K 
[IMG]20151015.gif 2015-10-16 00:13 62K 
[IMG]20151016.gif 2015-10-17 00:13 59K 
[IMG]20151017.gif 2015-10-18 00:13 57K 
[IMG]20151019.gif 2015-10-20 00:13 54K 
[IMG]20151020.gif 2015-10-21 00:13 60K 
[IMG]20151021.gif 2015-10-22 00:13 57K 
[IMG]20151022.gif 2015-10-23 00:13 57K 
[IMG]20151023.gif 2015-10-24 00:13 56K 
[IMG]20151024.gif 2015-10-25 00:13 58K 
[IMG]20151025.gif 2015-10-26 00:13 62K 
[IMG]20151026.gif 2015-10-27 00:13 56K 
[IMG]20151027.gif 2015-10-28 00:13 64K 
[IMG]20151028.gif 2015-10-29 00:13 62K 
[IMG]20151029.gif 2015-10-30 00:13 59K 
[IMG]20151030.gif 2015-10-31 00:13 61K 
[IMG]102015monthtodate.gif 2015-11-01 00:12 62K 
[TXT]October2015.htm 2015-11-01 00:13 50K 
[IMG]20151031.gif 2015-11-01 00:13 57K 
[IMG]20151101.gif 2015-11-02 00:13 55K 
[IMG]20151102.gif 2015-11-03 00:13 55K 
[IMG]20151103.gif 2015-11-04 00:13 56K 
[IMG]20151104.gif 2015-11-05 00:13 57K 
[IMG]20151105.gif 2015-11-06 00:13 58K 
[IMG]20151106.gif 2015-11-07 00:13 57K 
[IMG]20151107.gif 2015-11-08 00:13 60K 
[IMG]20151108.gif 2015-11-09 00:13 59K 
[IMG]20151109.gif 2015-11-10 00:13 60K 
[IMG]20151110.gif 2015-11-11 00:13 58K 
[IMG]20151111.gif 2015-11-12 00:13 61K 
[IMG]20151112.gif 2015-11-13 00:13 60K 
[IMG]20151113.gif 2015-11-14 00:13 67K 
[IMG]20151114.gif 2015-11-15 00:13 59K 
[IMG]20151115.gif 2015-11-16 00:13 65K 
[IMG]20151116.gif 2015-11-17 00:13 68K 
[IMG]20151117.gif 2015-11-18 00:13 65K 
[IMG]20151118.gif 2015-11-19 00:13 60K 
[IMG]20151119.gif 2015-11-20 00:13 66K 
[IMG]20151120.gif 2015-11-21 00:13 57K 
[IMG]20151121.gif 2015-11-22 00:13 58K 
[IMG]20151122.gif 2015-11-23 00:13 59K 
[IMG]20151123.gif 2015-11-24 00:13 57K 
[IMG]20151124.gif 2015-11-25 00:13 59K 
[IMG]20151125.gif 2015-11-26 00:13 58K 
[IMG]20151126.gif 2015-11-27 00:13 58K 
[IMG]20151127.gif 2015-11-28 00:13 62K 
[IMG]20151128.gif 2015-11-29 00:13 67K 
[IMG]20151129.gif 2015-11-30 00:13 59K 
[IMG]112015monthtodate.gif 2015-12-01 00:13 63K 
[TXT]November2015.htm 2015-12-01 00:13 49K 
[IMG]20151130.gif 2015-12-01 00:13 60K 
[IMG]20151201.gif 2015-12-02 00:14 60K 
[IMG]20151202.gif 2015-12-03 00:14 64K 
[IMG]20151203.gif 2015-12-04 00:13 61K 
[IMG]20151204.gif 2015-12-05 00:13 64K 
[IMG]20151205.gif 2015-12-06 00:13 57K 
[IMG]20151206.gif 2015-12-07 00:13 62K 
[IMG]20151207.gif 2015-12-08 00:13 63K 
[IMG]20151208.gif 2015-12-09 00:13 63K 
[IMG]20151209.gif 2015-12-10 00:14 66K 
[IMG]20151210.gif 2015-12-11 00:13 63K 
[IMG]20151211.gif 2015-12-12 00:13 63K 
[IMG]20151212.gif 2015-12-13 00:13 56K 
[IMG]20151213.gif 2015-12-14 00:13 54K 
[IMG]20151214.gif 2015-12-15 00:13 58K 
[IMG]20151215.gif 2015-12-16 00:13 56K 
[IMG]20151216.gif 2015-12-17 00:13 61K 
[IMG]20151217.gif 2015-12-18 00:13 58K 
[IMG]20151218.gif 2015-12-19 00:13 57K 
[IMG]20151219.gif 2015-12-20 00:13 58K 
[IMG]20151220.gif 2015-12-21 00:14 58K 
[IMG]20151221.gif 2015-12-22 00:14 64K 
[IMG]20151222.gif 2015-12-23 00:14 60K 
[IMG]20151223.gif 2015-12-24 00:14 62K 
[TXT]December2015.htm 2015-12-25 00:14 39K 
[IMG]20151224.gif 2015-12-25 00:14 61K 
[IMG]122015monthtodate.gif 2016-01-01 00:10 0  
[TXT]clientraw.txt 2016-01-07 11:04 0  
[TXT]clientrawhour.txttmp 2016-01-07 11:06 0  
[IMG]20160108.gif 2016-01-09 00:11 59K 
[IMG]20160109.gif 2016-01-10 00:11 62K 
[IMG]20160110.gif 2016-01-11 00:11 63K 
[IMG]20160111.gif 2016-01-12 00:11 60K 
[IMG]20160112.gif 2016-01-13 00:11 58K 
[IMG]20160114.gif 2016-01-15 00:11 59K 
[IMG]20160115.gif 2016-01-16 00:11 59K 
[IMG]20160116.gif 2016-01-17 00:11 65K 
[IMG]20160117.gif 2016-01-18 00:11 54K 
[IMG]20160118.gif 2016-01-19 00:11 56K 
[IMG]20160119.gif 2016-01-20 00:11 57K 
[IMG]20160120.gif 2016-01-21 00:11 58K 
[IMG]20160121.gif 2016-01-22 00:11 58K 
[IMG]20160122.gif 2016-01-23 00:11 60K 
[IMG]20160123.gif 2016-01-24 00:11 48K 
[IMG]20160124.gif 2016-01-25 00:11 48K 
[IMG]20160125.gif 2016-01-26 00:11 47K 
[IMG]20160126.gif 2016-01-27 00:11 52K 
[IMG]20160127.gif 2016-01-28 00:11 60K 
[IMG]20160128.gif 2016-01-29 00:11 59K 
[IMG]20160129.gif 2016-01-30 00:11 56K 
[IMG]20160130.gif 2016-01-31 00:11 59K 
[IMG]12016monthtodate.gif 2016-02-01 00:10 64K 
[TXT]January2016.htm 2016-02-01 00:11 50K 
[IMG]20160131.gif 2016-02-01 00:11 66K 
[IMG]20160201.gif 2016-02-02 00:11 60K 
[IMG]20160202.gif 2016-02-03 00:11 60K 
[IMG]20160203.gif 2016-02-04 00:11 60K 
[IMG]20160204.gif 2016-02-05 00:11 58K 
[IMG]20160205.gif 2016-02-06 00:11 56K 
[IMG]20160206.gif 2016-02-07 00:11 57K 
[IMG]20160207.gif 2016-02-08 00:11 58K 
[IMG]20160208.gif 2016-02-09 00:11 60K 
[IMG]20160209.gif 2016-02-10 00:11 59K 
[IMG]20160210.gif 2016-02-11 00:11 56K 
[IMG]20160211.gif 2016-02-12 00:11 60K 
[IMG]20160212.gif 2016-02-13 00:11 60K 
[IMG]20160213.gif 2016-02-14 00:11 59K 
[IMG]20160214.gif 2016-02-15 00:11 59K 
[IMG]20160215.gif 2016-02-16 00:11 57K 
[IMG]20160216.gif 2016-02-17 00:11 58K 
[IMG]20160217.gif 2016-02-18 00:11 60K 
[IMG]20160218.gif 2016-02-19 00:11 60K 
[IMG]20160219.gif 2016-02-20 00:11 60K 
[IMG]20160221.gif 2016-02-22 00:12 66K 
[IMG]20160222.gif 2016-02-23 00:12 65K 
[IMG]20160223.gif 2016-02-24 00:11 60K 
[IMG]20160224.gif 2016-02-25 00:11 60K 
[IMG]20160225.gif 2016-02-26 00:11 59K 
[IMG]20160226.gif 2016-02-27 00:11 58K 
[IMG]20160227.gif 2016-02-28 00:11 53K 
[IMG]20160228.gif 2016-02-29 00:11 53K 
[IMG]22016monthtodate.gif 2016-03-01 00:10 64K 
[TXT]February2016.htm 2016-03-01 00:11 3.3K 
[IMG]20160229.gif 2016-03-01 00:11 58K 
[IMG]20160301.gif 2016-03-02 00:11 60K 
[IMG]20160302.gif 2016-03-03 00:11 58K 
[IMG]20160303.gif 2016-03-04 00:11 57K 
[IMG]20160304.gif 2016-03-05 00:11 58K 
[IMG]20160305.gif 2016-03-06 00:11 58K 
[IMG]20160306.gif 2016-03-07 00:11 60K 
[IMG]20160307.gif 2016-03-08 00:11 58K 
[IMG]20160308.gif 2016-03-09 00:11 58K 
[IMG]20160309.gif 2016-03-10 00:11 57K 
[IMG]20160310.gif 2016-03-11 00:11 59K 
[IMG]20160311.gif 2016-03-12 00:11 57K 
[IMG]20160312.gif 2016-03-13 00:11 57K 
[IMG]20160313.gif 2016-03-14 00:11 61K 
[IMG]20160314.gif 2016-03-15 00:11 57K 
[IMG]20160315.gif 2016-03-16 00:11 61K 
[IMG]20160316.gif 2016-03-17 00:11 59K 
[IMG]20160317.gif 2016-03-18 00:11 61K 
[IMG]20160319.gif 2016-03-20 00:11 60K 
[IMG]20160320.gif 2016-03-21 00:11 59K 
[IMG]20160321.gif 2016-03-22 00:11 59K 
[IMG]20160322.gif 2016-03-23 00:11 59K 
[IMG]20160323.gif 2016-03-24 00:11 62K 
[IMG]20160324.gif 2016-03-25 00:11 56K 
[IMG]20160325.gif 2016-03-26 00:11 58K 
[IMG]20160326.gif 2016-03-27 00:11 59K 
[IMG]20160327.gif 2016-03-28 00:11 60K 
[IMG]20160328.gif 2016-03-29 00:11 63K 
[IMG]20160329.gif 2016-03-30 00:11 60K 
[IMG]20160330.gif 2016-03-31 00:11 60K 
[IMG]32016monthtodate.gif 2016-04-01 00:10 66K 
[TXT]March2016.htm 2016-04-01 00:11 42K 
[IMG]20160331.gif 2016-04-01 00:11 64K 
[IMG]20160401.gif 2016-04-02 00:11 61K 
[IMG]20160402.gif 2016-04-03 00:11 55K 
[IMG]20160403.gif 2016-04-04 00:11 59K 
[IMG]20160404.gif 2016-04-05 00:11 57K 
[IMG]20160405.gif 2016-04-06 00:11 59K 
[IMG]20160406.gif 2016-04-07 00:10 58K 
[IMG]20160407.gif 2016-04-08 00:10 59K 
[IMG]20160408.gif 2016-04-09 00:10 60K 
[IMG]20160409.gif 2016-04-10 00:10 58K 
[IMG]20160410.gif 2016-04-11 00:10 62K 
[IMG]20160411.gif 2016-04-12 00:10 61K 
[IMG]20160412.gif 2016-04-13 00:10 61K 
[IMG]20160413.gif 2016-04-14 00:10 61K 
[IMG]20160414.gif 2016-04-15 00:10 61K 
[IMG]20160415.gif 2016-04-16 00:10 61K 
[IMG]20160416.gif 2016-04-17 00:10 57K 
[IMG]20160417.gif 2016-04-18 00:11 62K 
[IMG]20160418.gif 2016-04-19 00:11 62K 
[IMG]20160419.gif 2016-04-20 00:11 64K 
[IMG]20160420.gif 2016-04-21 00:11 67K 
[IMG]20160421.gif 2016-04-22 00:11 66K 
[IMG]20160422.gif 2016-04-23 00:11 65K 
[IMG]20160423.gif 2016-04-24 00:11 63K 
[IMG]20160424.gif 2016-04-25 00:11 62K 
[IMG]20160425.gif 2016-04-26 00:11 61K 
[IMG]20160426.gif 2016-04-27 00:11 63K 
[IMG]20160427.gif 2016-04-28 00:11 60K 
[IMG]20160428.gif 2016-04-29 00:11 58K 
[IMG]20160429.gif 2016-04-30 00:11 59K 
[IMG]42016monthtodate.gif 2016-05-01 00:11 71K 
[TXT]April2016.htm 2016-05-01 00:11 48K 
[IMG]20160430.gif 2016-05-01 00:11 61K 
[IMG]20160501.gif 2016-05-02 00:11 61K 
[IMG]20160502.gif 2016-05-03 00:11 60K 
[IMG]20160503.gif 2016-05-04 00:11 58K 
[IMG]20160504.gif 2016-05-05 00:11 54K 
[IMG]20160505.gif 2016-05-06 00:11 55K 
[IMG]20160506.gif 2016-05-07 00:11 59K 
[IMG]20160507.gif 2016-05-08 00:11 65K 
[IMG]20160508.gif 2016-05-09 00:11 60K 
[IMG]20160509.gif 2016-05-10 00:11 63K 
[IMG]20160510.gif 2016-05-11 00:11 65K 
[IMG]20160511.gif 2016-05-12 00:11 63K 
[IMG]20160512.gif 2016-05-13 00:11 59K 
[IMG]20160513.gif 2016-05-14 00:11 58K 
[IMG]20160514.gif 2016-05-15 00:11 61K 
[IMG]20160515.gif 2016-05-16 00:11 65K 
[IMG]20160516.gif 2016-05-17 00:11 65K 
[IMG]20160517.gif 2016-05-18 00:11 62K 
[IMG]20160518.gif 2016-05-19 00:11 60K 
[IMG]20160519.gif 2016-05-20 00:11 55K 
[IMG]20160520.gif 2016-05-21 00:11 59K 
[IMG]20160521.gif 2016-05-22 00:11 56K 
[IMG]20160522.gif 2016-05-23 00:11 57K 
[IMG]20160523.gif 2016-05-24 00:11 62K 
[IMG]20160524.gif 2016-05-25 00:11 62K 
[IMG]20160525.gif 2016-05-26 00:11 65K 
[IMG]20160526.gif 2016-05-27 00:11 62K 
[IMG]20160527.gif 2016-05-28 00:11 57K 
[IMG]20160528.gif 2016-05-29 00:11 62K 
[IMG]20160529.gif 2016-05-30 00:12 64K 
[IMG]20160530.gif 2016-05-31 00:11 63K 
[IMG]52016monthtodate.gif 2016-06-01 00:11 70K 
[TXT]May2016.htm 2016-06-01 00:11 50K 
[IMG]20160531.gif 2016-06-01 00:11 63K 
[IMG]20160601.gif 2016-06-02 00:11 60K 
[IMG]20160602.gif 2016-06-03 00:11 62K 
[IMG]20160603.gif 2016-06-04 00:11 64K 
[IMG]20160604.gif 2016-06-05 00:11 60K 
[IMG]20160605.gif 2016-06-06 00:11 61K 
[IMG]20160606.gif 2016-06-07 00:11 63K 
[IMG]20160607.gif 2016-06-08 00:11 63K 
[IMG]20160608.gif 2016-06-09 00:11 61K 
[IMG]20160609.gif 2016-06-10 00:11 62K 
[IMG]20160610.gif 2016-06-11 00:11 64K 
[IMG]20160611.gif 2016-06-12 00:11 64K 
[IMG]20160612.gif 2016-06-13 00:11 66K 
[IMG]20160613.gif 2016-06-14 00:12 64K 
[IMG]20160614.gif 2016-06-15 00:12 63K 
[IMG]20160615.gif 2016-06-16 00:12 60K 
[IMG]20160616.gif 2016-06-17 00:11 55K 
[IMG]20160617.gif 2016-06-18 00:11 59K 
[IMG]20160618.gif 2016-06-19 00:11 61K 
[IMG]20160619.gif 2016-06-20 00:12 63K 
[IMG]20160620.gif 2016-06-21 00:12 58K 
[IMG]20160621.gif 2016-06-22 00:11 60K 
[IMG]20160622.gif 2016-06-23 00:11 58K 
[IMG]20160623.gif 2016-06-24 00:11 61K 
[IMG]20160624.gif 2016-06-25 00:11 60K 
[IMG]20160625.gif 2016-06-26 00:11 57K 
[IMG]20160626.gif 2016-06-27 00:11 60K 
[IMG]20160627.gif 2016-06-28 00:12 60K 
[IMG]20160628.gif 2016-06-29 00:12 61K 
[IMG]20160629.gif 2016-06-30 00:11 60K 
[IMG]62016monthtodate.gif 2016-07-01 00:11 72K 
[TXT]June2016.htm 2016-07-01 00:11 48K 
[IMG]20160630.gif 2016-07-01 00:11 66K 
[IMG]20160701.gif 2016-07-02 00:11 62K 
[IMG]20160702.gif 2016-07-03 00:11 66K 
[IMG]20160703.gif 2016-07-04 00:11 59K 
[IMG]20160704.gif 2016-07-05 00:12 60K 
[IMG]20160705.gif 2016-07-06 00:11 59K 
[IMG]20160706.gif 2016-07-07 00:11 61K 
[IMG]20160707.gif 2016-07-08 00:11 58K 
[IMG]20160708.gif 2016-07-09 00:11 58K 
[IMG]20160709.gif 2016-07-10 00:11 62K 
[IMG]20160710.gif 2016-07-11 00:11 58K 
[IMG]20160711.gif 2016-07-12 00:11 58K 
[IMG]20160712.gif 2016-07-13 00:11 60K 
[IMG]20160713.gif 2016-07-14 00:11 58K 
[IMG]20160714.gif 2016-07-15 00:11 62K 
[IMG]20160715.gif 2016-07-16 00:11 60K 
[IMG]20160716.gif 2016-07-17 00:11 61K 
[IMG]20160717.gif 2016-07-18 00:12 60K 
[IMG]20160718.gif 2016-07-19 00:12 57K 
[IMG]20160719.gif 2016-07-20 00:12 58K 
[IMG]20160720.gif 2016-07-21 00:12 57K 
[IMG]20160721.gif 2016-07-22 00:11 60K 
[IMG]20160722.gif 2016-07-23 00:11 55K 
[IMG]20160723.gif 2016-07-24 00:11 57K 
[IMG]20160724.gif 2016-07-25 00:11 56K 
[IMG]20160725.gif 2016-07-26 00:12 59K 
[IMG]20160726.gif 2016-07-27 00:11 62K 
[IMG]20160727.gif 2016-07-28 00:11 61K 
[IMG]20160728.gif 2016-07-29 00:11 63K 
[IMG]20160729.gif 2016-07-30 00:11 58K 
[IMG]20160730.gif 2016-07-31 00:11 64K 
[IMG]72016monthtodate.gif 2016-08-01 00:11 67K 
[TXT]July2016.htm 2016-08-01 00:11 50K 
[IMG]20160731.gif 2016-08-01 00:11 64K 
[IMG]20160801.gif 2016-08-02 00:11 64K 
[IMG]20160802.gif 2016-08-03 00:11 61K 
[IMG]20160803.gif 2016-08-04 00:11 59K 
[IMG]20160804.gif 2016-08-05 00:11 61K 
[IMG]20160805.gif 2016-08-06 00:11 60K 
[IMG]20160806.gif 2016-08-07 00:11 63K 
[IMG]20160807.gif 2016-08-08 00:12 61K 
[IMG]20160808.gif 2016-08-09 00:12 70K 
[IMG]20160809.gif 2016-08-10 00:12 62K 
[IMG]20160810.gif 2016-08-11 00:11 64K 
[IMG]20160811.gif 2016-08-12 00:11 61K 
[IMG]20160812.gif 2016-08-13 00:11 63K 
[IMG]20160813.gif 2016-08-14 00:11 62K 
[VID]20160814dayvideo.mp4 2016-08-14 22:32 39M 
[IMG]20160814.gif 2016-08-15 00:12 60K 
[VID]20160815dayvideo.mp4 2016-08-15 22:32 39M 
[IMG]20160815.gif 2016-08-16 00:12 58K 
[VID]20160816dayvideo.mp4 2016-08-16 22:32 39M 
[IMG]20160816.gif 2016-08-17 00:11 55K 
[VID]20160817dayvideo.mp4 2016-08-17 22:32 39M 
[IMG]20160817.gif 2016-08-18 00:11 57K 
[VID]20160818dayvideo.mp4 2016-08-18 22:32 40M 
[IMG]20160818.gif 2016-08-19 00:11 60K 
[VID]20160819dayvideo.mp4 2016-08-19 22:31 39M 
[IMG]20160819.gif 2016-08-20 00:11 59K 
[VID]20160820dayvideo.mp4 2016-08-20 22:31 34M 
[VID]20160823dayvideo.mp4 2016-08-23 22:27 8.6M 
[IMG]20160823.gif 2016-08-24 00:11 58K 
[VID]20160824dayvideo.mp4 2016-08-24 22:32 39M 
[IMG]20160824.gif 2016-08-25 00:11 57K 
[VID]20160825dayvideo.mp4 2016-08-25 22:32 40M 
[IMG]20160825.gif 2016-08-26 00:11 55K 
[VID]20160826dayvideo.mp4 2016-08-26 22:32 26M 
[IMG]20160826.gif 2016-08-27 00:11 68K 
[VID]20160827dayvideo.mp4 2016-08-27 22:31 39M 
[IMG]20160827.gif 2016-08-28 00:11 58K 
[VID]20160828dayvideo.mp4 2016-08-28 22:31 34M 
[IMG]20160828.gif 2016-08-29 00:11 58K 
[VID]20160829dayvideo.mp4 2016-08-29 22:32 39M 
[IMG]20160829.gif 2016-08-30 00:12 62K 
[VID]20160830dayvideo.mp4 2016-08-30 22:32 38M 
[IMG]20160830.gif 2016-08-31 00:11 58K 
[VID]20160831dayvideo.mp4 2016-08-31 22:32 38M 
[IMG]82016monthtodate.gif 2016-09-01 00:11 66K 
[TXT]August2016.htm 2016-09-01 00:11 50K 
[IMG]20160831.gif 2016-09-01 00:11 58K 
[VID]20160901dayvideo.mp4 2016-09-01 22:32 37M 
[IMG]20160901.gif 2016-09-02 00:11 59K 
[VID]20160902dayvideo.mp4 2016-09-02 22:32 39M 
[IMG]20160902.gif 2016-09-03 00:11 58K 
[VID]20160903dayvideo.mp4 2016-09-03 22:31 38M 
[IMG]20160903.gif 2016-09-04 00:11 58K 
[VID]20160904dayvideo.mp4 2016-09-04 22:31 38M 
[IMG]20160904.gif 2016-09-05 00:11 60K 
[VID]20160905dayvideo.mp4 2016-09-05 22:32 39M 
[IMG]20160905.gif 2016-09-06 00:12 60K 
[VID]20160906dayvideo.mp4 2016-09-06 22:32 38M 
[IMG]20160906.gif 2016-09-07 00:11 57K 
[VID]20160907dayvideo.mp4 2016-09-07 22:32 39M 
[IMG]20160907.gif 2016-09-08 00:11 57K 
[VID]20160908dayvideo.mp4 2016-09-08 22:32 39M 
[IMG]20160908.gif 2016-09-09 00:11 59K 
[VID]20160909dayvideo.mp4 2016-09-09 22:31 34M 
[IMG]20160909.gif 2016-09-10 00:11 59K 
[VID]20160910dayvideo.mp4 2016-09-10 22:31 39M 
[IMG]20160910.gif 2016-09-11 00:11 56K 
[VID]20160911dayvideo.mp4 2016-09-11 22:32 40M 
[IMG]20160911.gif 2016-09-12 00:12 61K 
[VID]20160912dayvideo.mp4 2016-09-12 22:32 29M 
[IMG]20160912.gif 2016-09-13 00:12 59K 
[VID]20160913dayvideo.mp4 2016-09-13 22:32 30M 
[IMG]20160913.gif 2016-09-14 00:11 60K 
[VID]20160914dayvideo.mp4 2016-09-14 22:32 29M 
[IMG]20160914.gif 2016-09-15 00:11 59K 
